Produced by ScoreBridge from www.scorebridge.com - Licensed to Ashley Sawyer
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 4 | Kit Charlton & Graham Allan | 128/ 192 | 66.67 | 24 | ||
2 | 7 | Blanche Stephenson & George Tibbo | 94/ 168 | 55.95 | 18 | ||
3 | 3 | Frank Hall & Chris Archer | 88/ 168 | 52.38 | 12 | ||
4 | 11 | Helen McVeigh & Phil Hills | 86/ 168 | 51.19 | 6 | 1 | |
5 | 1 | Brendan Felton & Pauline Hedger | 84/ 168 | 50.00 | |||
6 | 2 | Ken Archer & David Dyster | 94/ 192 | 48.96 | |||
7 | 12 | Ashley Sawyer & David Patten | 82/ 168 | 48.81 | |||
8 | 5 | Sue Sayer & John Avery | 81/ 168 | 48.21 | |||
9 | 10 | Jackie & Malcolm Tyler | 77/ 168 | 45.83 | |||
10 | 8 | Sheila Ward & Chris Ramsey | 86/ 192 | 44.79 | |||
11 | 9 | Peggy Frances & Frances Drewe | 60/ 168 | 35.71 |
Board | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
1 | 1 | 8 | 7 | 3 | 3 | 5 | 3 | 1 | 2 | 1 | 8 | 2 | 8 | 1 | 7 | 6 | 2 | 4 | 6 | 0 | 6 | 1 | 84 | ||||||
2 | 7 | 2 | 4 | 6 | 6 | 5 | 0 | 5 | 7 | 4 | 3 | 8 | 0 | 7 | 1 | 0 | 2 | 2 | 6 | 7 | 2 | 0 | 8 | 2 | 2 | 94 | |||
3 | 2 | 5 | 6 | 8 | 0 | 0 | 3 | 5 | 0 | 6 | 4 | 2 | 8 | 6 | 6 | 2 | 7 | 0 | 6 | 6 | 6 | 3 | 88 | ||||||
4 | 8 | 0 | 2 | 5 | 5 | 3 | 8 | 8 | 7 | 7 | 6 | 3 | 1 | 6 | 7 | 3 | 8 | 8 | 6 | 1 | 8 | 6 | 4 | 8 | 4 | 128 | |||
5 | 0 | 8 | 5 | 8 | 3 | 1 | 7 | 5 | 8 | 4 | 1 | 0 | 8 | 4 | 6 | 6 | 1 | 0 | 2 | 4 | 0 | 5 | 81 | ||||||
7 | 4 | 5 | 3 | 6 | 1 | 4 | 1 | 8 | 3 | 7 | 2 | 1 | 5 | 8 | 8 | 7 | 4 | 3 | 8 | 0 | 6 | 7 | 94 | ||||||
8 | 6 | 3 | 2 | 3 | 3 | 5 | 2 | 7 | 4 | 7 | 0 | 6 | 7 | 0 | 4 | 0 | 4 | 2 | 7 | 1 | 3 | 2 | 6 | 2 | 8 | 86 | |||
9 | 1 | 6 | 4 | 0 | 8 | 8 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 7 | 5 | 2 | 8 | 2 | 9 | 60 | ||||||
10 | 0 | 8 | 6 | 8 | 0 | 3 | 7 | 0 | 5 | 1 | 8 | 4 | 2 | 6 | 4 | 2 | 1 | 6 | 2 | 2 | 2 | 10 | 77 | ||||||
11 | 4 | 3 | 5 | 5 | 5 | 3 | 5 | 7 | 6 | 4 | 5 | 0 | 2 | 4 | 6 | 5 | 0 | 0 | 2 | 7 | 8 | 11 | 86 | ||||||
12 | 7 | 0 | 1 | 2 | 2 | 3 | 5 | 3 | 8 | 1 | 2 | 5 | 4 | 7 | 8 | 1 | 4 | 5 | 6 | 2 | 6 | 12 | 82 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Brendan Felton & Pauline Hedger | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 12 | Ashley Sawyer David Patten | 2S-1 | S | 50 | 1 | 8 | |
2 | 2D-2 | S | 200 | 8 | 8 | |||
3 | 3S+2 | S | 200 | 7 | 8 | |||
4 | 4 | Kit Charlton Graham Allan | 3N | E | 600 | 3 | 8 | |
5 | 1S | N | 80 | 3 | 8 | |||
6 | 2D+2 | S | 130 | 5 | 8 | |||
7 | 11 | Helen McVeigh Phil Hills | 3S | S | 140 | 3 | 8 | |
8 | 4H-1 | E | 50 | 1 | 8 | |||
9 | 4S-1 | N | 50 | 2 | 8 | |||
10 | 8 | Sheila Ward Chris Ramsey | 4S+2 | W | 680 | 1 | 8 | |
11 | 2N-1 | N | 50 | 8 | 8 | |||
12 | 3S-1 | S | 100 | 2 | 8 | |||
13 | 2 | Ken Archer David Dyster | 4S+1 | E | 650 | 8 | 8 | |
14 | 3N+2 | N | 460 | 1 | 8 | |||
15 | 3H | E | 140 | 7 | 8 | |||
16 | 10 | Jackie Tyler Malcolm Tyler | 3N | E | 600 | 6 | 8 | |
17 | 4H | W | 420 | 2 | 8 | |||
18 | 3S | S | 140 | 4 | 8 | |||
22 | 9 | Peggy Frances Frances Drewe | 4S-1 | E | 100 | 6 | 8 | |
23 | 2S-2 | N | 200 | 0 | 8 | |||
24 | 3S | N | 140 | 6 | 8 | |||
Total | 50.00% | 84 | 168 |
Pair 2 | Ken Archer & David Dyster | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 9 | Peggy Frances Frances Drewe | 3S-1 | S | 50 | 7 | 8 | |
2 | 1ND | E | 180 | 2 | 8 | |||
3 | 50% | 4 | 8 | |||||
4 | 12 | Ashley Sawyer David Patten | 4S | E | 620 | 6 | 8 | |
5 | 2H-1 | E | 50 | 6 | 8 | |||
6 | 2D+2 | S | 130 | 5 | 8 | |||
7 | 5 | Sue Sayer John Avery | 3N | S | 600 | 0 | 8 | |
8 | 3H | E | 140 | 5 | 8 | |||
9 | 4H | E | 620 | 7 | 8 | |||
10 | 11 | Helen McVeigh Phil Hills | 4S+1 | E | 650 | 4 | 8 | |
11 | 2N-2 | N | 100 | 3 | 8 | |||
12 | 3N-2 | N | 200 | 8 | 8 | |||
13 | 1 | Brendan Felton Pauline Hedger | 4S+1 | E | 650 | 0 | 8 | |
14 | 3N+2 | N | 460 | 7 | 8 | |||
15 | 3H | E | 140 | 1 | 8 | |||
16 | 3 | Frank Hall Chris Archer | 2N | W | 120 | 0 | 8 | |
17 | 2N+1 | W | 150 | 2 | 8 | |||
18 | 3S+1 | S | 170 | 2 | 8 | |||
19 | 10 | Jackie Tyler Malcolm Tyler | 4S+1 | E | 650 | 6 | 8 | |
20 | 3C+3 | W | 170 | 7 | 8 | |||
21 | 4H+2 | W | 480 | 2 | 8 | |||
22 | 7 | Blanche Stephenson George Tibbo | 4S+1 | E | 650 | 0 | 8 | |
23 | 1N | E | 90 | 8 | 8 | |||
24 | 2N | N | 120 | 2 | 8 | |||
Total | 48.96% | 94 | 192 |
Pair 3 | Frank Hall & Chris Archer | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 8 | Sheila Ward Chris Ramsey | 2C+2 | W | 130 | 2 | 8 | |
2 | 2C | W | 90 | 5 | 8 | |||
3 | 4S+1 | S | 450 | 6 | 8 | |||
4 | 9 | Peggy Frances Frances Drewe | 3N+1 | W | 630 | 8 | 8 | |
5 | 2C-3 | E | 150 | 0 | 8 | |||
6 | 4S | S | 420 | 0 | 8 | |||
7 | 12 | Ashley Sawyer David Patten | 3S | S | 140 | 3 | 8 | |
8 | 3H | E | 140 | 5 | 8 | |||
9 | 4D-2 | W | 200 | 0 | 8 | |||
13 | 11 | Helen McVeigh Phil Hills | 4S | W | 620 | 6 | 8 | |
14 | 3HD-2 | W | 300 | 4 | 8 | |||
15 | 3S-1 | W | 50 | 2 | 8 | |||
16 | 2 | Ken Archer David Dyster | 2N | W | 120 | 8 | 8 | |
17 | 2N+1 | W | 150 | 6 | 8 | |||
18 | 3S+1 | S | 170 | 6 | 8 | |||
19 | 4 | Kit Charlton Graham Allan | 4H+1 | E | 650 | 2 | 8 | |
20 | 4H | E | 620 | 7 | 8 | |||
21 | 4H | W | 420 | 0 | 8 | |||
22 | 10 | Jackie Tyler Malcolm Tyler | 4S-1 | E | 100 | 6 | 8 | |
23 | 2C+1 | E | 110 | 6 | 8 | |||
24 | 3S | N | 140 | 6 | 8 | |||
Total | 52.38% | 88 | 168 |
Pair 4 | Kit Charlton & Graham Allan | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 10 | Jackie Tyler Malcolm Tyler | 2D-3 | S | 150 | 8 | 8 | |
2 | 1ND-1 | E | 100 | 0 | 8 | |||
3 | 4S+1 | S | 450 | 2 | 8 | |||
4 | 1 | Brendan Felton Pauline Hedger | 3N | E | 600 | 5 | 8 | |
5 | 1S | N | 80 | 5 | 8 | |||
6 | 2D+2 | S | 130 | 3 | 8 | |||
7 | 9 | Peggy Frances Frances Drewe | 3S-3 | S | 300 | 8 | 8 | |
8 | 4H | E | 420 | 8 | 8 | |||
9 | 4H | E | 620 | 7 | 8 | |||
10 | 12 | Ashley Sawyer David Patten | 4S+2 | W | 680 | 7 | 8 | |
11 | 2N-3 | N | 150 | 6 | 8 | |||
12 | 2H-1 | W | 50 | 3 | 8 | |||
13 | 7 | Blanche Stephenson George Tibbo | 4D+1 | E | 150 | 1 | 8 | |
14 | 3D+2 | S | 150 | 6 | 8 | |||
15 | 3S | W | 140 | 7 | 8 | |||
16 | 11 | Helen McVeigh Phil Hills | 3N+1 | E | 630 | 3 | 8 | |
17 | 5CD-1 | N | 100 | 8 | 8 | |||
18 | 3S+2 | S | 200 | 8 | 8 | |||
19 | 3 | Frank Hall Chris Archer | 4H+1 | E | 650 | 6 | 8 | |
20 | 4H | E | 620 | 1 | 8 | |||
21 | 4H | W | 420 | 8 | 8 | |||
22 | 5 | Sue Sayer John Avery | 2H+2 | W | 170 | 6 | 8 | |
23 | 2C+2 | E | 130 | 4 | 8 | |||
24 | 3N-2 | N | 100 | 8 | 8 | |||
Total | 66.67% | 128 | 192 |
Pair 5 | Sue Sayer & John Avery | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
4 | 10 | Jackie Tyler Malcolm Tyler | 2H+3 | E | 200 | 0 | 8 | |
5 | 1S-1 | N | 100 | 8 | 8 | |||
6 | 2D+2 | N | 130 | 5 | 8 | |||
7 | 2 | Ken Archer David Dyster | 3N | S | 600 | 8 | 8 | |
8 | 3H | E | 140 | 3 | 8 | |||
9 | 4H | E | 620 | 1 | 8 | |||
10 | 9 | Peggy Frances Frances Drewe | 4S | W | 620 | 7 | 8 | |
11 | 2N-2 | N | 100 | 5 | 8 | |||
12 | 2S | S | 110 | 8 | 8 | |||
13 | 12 | Ashley Sawyer David Patten | 2H+2 | W | 170 | 4 | 8 | |
14 | 3N+2 | S | 460 | 1 | 8 | |||
15 | 4S-3 | W | 150 | 0 | 8 | |||
16 | 8 | Sheila Ward Chris Ramsey | 3N+2 | E | 660 | 8 | 8 | |
17 | 3N | W | 400 | 4 | 8 | |||
18 | 3H-2 | W | 100 | 6 | 8 | |||
19 | 11 | Helen McVeigh Phil Hills | 4S+1 | W | 650 | 6 | 8 | |
20 | 4H | W | 620 | 1 | 8 | |||
21 | 6H | E | 980 | 0 | 8 | |||
22 | 4 | Kit Charlton Graham Allan | 2H+2 | W | 170 | 2 | 8 | |
23 | 2C+2 | E | 130 | 4 | 8 | |||
24 | 3N-2 | N | 100 | 0 | 8 | |||
Total | 48.21% | 81 | 168 |
Pair 7 | Blanche Stephenson & George Tibbo | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 11 | Helen McVeigh Phil Hills | 2C+1 | W | 110 | 4 | 8 | |
2 | 1N | E | 90 | 5 | 8 | |||
3 | 4S | S | 420 | 3 | 8 | |||
7 | 8 | Sheila Ward Chris Ramsey | 3N-1 | N | 100 | 6 | 8 | |
8 | 4H-1 | E | 50 | 1 | 8 | |||
9 | 4SD-1 | N | 100 | 4 | 8 | |||
10 | 10 | Jackie Tyler Malcolm Tyler | 4S | W | 620 | 1 | 8 | |
11 | 2DD-3 | N | 500 | 8 | 8 | |||
12 | 2C-1 | W | 50 | 3 | 8 | |||
13 | 4 | Kit Charlton Graham Allan | 4D+1 | E | 150 | 7 | 8 | |
14 | 3D+2 | S | 150 | 2 | 8 | |||
15 | 3S | W | 140 | 1 | 8 | |||
16 | 9 | Peggy Frances Frances Drewe | 3N+1 | W | 630 | 5 | 8 | |
17 | 3N+2 | W | 460 | 8 | 8 | |||
18 | 3H-1 | W | 50 | 8 | 8 | |||
19 | 12 | Ashley Sawyer David Patten | 4S+2 | W | 680 | 7 | 8 | |
20 | 2N+3 | W | 210 | 4 | 8 | |||
21 | 4H+1 | W | 450 | 3 | 8 | |||
22 | 2 | Ken Archer David Dyster | 4S+1 | E | 650 | 8 | 8 | |
23 | 1N | E | 90 | 0 | 8 | |||
24 | 2N | N | 120 | 6 | 8 | |||
Total | 55.95% | 94 | 168 |
Pair 8 | Sheila Ward & Chris Ramsey | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Frank Hall Chris Archer | 2C+2 | W | 130 | 6 | 8 | |
2 | 2C | W | 90 | 3 | 8 | |||
3 | 4S+1 | S | 450 | 2 | 8 | |||
4 | 11 | Helen McVeigh Phil Hills | 3N | W | 600 | 3 | 8 | |
5 | 1S | N | 80 | 3 | 8 | |||
6 | 2D+2 | S | 130 | 5 | 8 | |||
7 | 7 | Blanche Stephenson George Tibbo | 3N-1 | N | 100 | 2 | 8 | |
8 | 4H-1 | E | 50 | 7 | 8 | |||
9 | 4SD-1 | N | 100 | 4 | 8 | |||
10 | 1 | Brendan Felton Pauline Hedger | 4S+2 | W | 680 | 7 | 8 | |
11 | 2N-1 | N | 50 | 0 | 8 | |||
12 | 3S-1 | S | 100 | 6 | 8 | |||
13 | 10 | Jackie Tyler Malcolm Tyler | 3D+2 | E | 150 | 7 | 8 | |
14 | 3H-2 | W | 100 | 0 | 8 | |||
15 | 2S | W | 110 | 4 | 8 | |||
16 | 5 | Sue Sayer John Avery | 3N+2 | E | 660 | 0 | 8 | |
17 | 3N | W | 400 | 4 | 8 | |||
18 | 3H-2 | W | 100 | 2 | 8 | |||
19 | 9 | Peggy Frances Frances Drewe | 4S+2 | W | 680 | 7 | 8 | |
20 | 1C+5 | W | 170 | 1 | 8 | |||
21 | 5H | W | 450 | 3 | 8 | |||
22 | 12 | Ashley Sawyer David Patten | 4S-1 | E | 100 | 2 | 8 | |
23 | 2N+1 | E | 150 | 6 | 8 | |||
24 | 3S | S | 140 | 2 | 8 | |||
Total | 44.79% | 86 | 192 |
Pair 9 | Peggy Frances & Frances Drewe | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Ken Archer David Dyster | 3S-1 | S | 50 | 1 | 8 | |
2 | 1ND | E | 180 | 6 | 8 | |||
3 | 50% | 4 | 8 | |||||
4 | 3 | Frank Hall Chris Archer | 3N+1 | W | 630 | 0 | 8 | |
5 | 2C-3 | E | 150 | 8 | 8 | |||
6 | 4S | S | 420 | 8 | 8 | |||
7 | 4 | Kit Charlton Graham Allan | 3S-3 | S | 300 | 0 | 8 | |
8 | 4H | E | 420 | 0 | 8 | |||
9 | 4H | E | 620 | 1 | 8 | |||
10 | 5 | Sue Sayer John Avery | 4S | W | 620 | 1 | 8 | |
11 | 2N-2 | N | 100 | 3 | 8 | |||
12 | 2S | S | 110 | 0 | 8 | |||
16 | 7 | Blanche Stephenson George Tibbo | 3N+1 | W | 630 | 3 | 8 | |
17 | 3N+2 | W | 460 | 0 | 8 | |||
18 | 3H-1 | W | 50 | 0 | 8 | |||
19 | 8 | Sheila Ward Chris Ramsey | 4S+2 | W | 680 | 1 | 8 | |
20 | 1C+5 | W | 170 | 7 | 8 | |||
21 | 5H | W | 450 | 5 | 8 | |||
22 | 1 | Brendan Felton Pauline Hedger | 4S-1 | E | 100 | 2 | 8 | |
23 | 2S-2 | N | 200 | 8 | 8 | |||
24 | 3S | N | 140 | 2 | 8 | |||
Total | 35.71% | 60 | 168 |
Pair 10 | Jackie & Malcolm Tyler | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Kit Charlton Graham Allan | 2D-3 | S | 150 | 0 | 8 | |
2 | 1ND-1 | E | 100 | 8 | 8 | |||
3 | 4S+1 | S | 450 | 6 | 8 | |||
4 | 5 | Sue Sayer John Avery | 2H+3 | E | 200 | 8 | 8 | |
5 | 1S-1 | N | 100 | 0 | 8 | |||
6 | 2D+2 | N | 130 | 3 | 8 | |||
10 | 7 | Blanche Stephenson George Tibbo | 4S | W | 620 | 7 | 8 | |
11 | 2DD-3 | N | 500 | 0 | 8 | |||
12 | 2C-1 | W | 50 | 5 | 8 | |||
13 | 8 | Sheila Ward Chris Ramsey | 3D+2 | E | 150 | 1 | 8 | |
14 | 3H-2 | W | 100 | 8 | 8 | |||
15 | 2S | W | 110 | 4 | 8 | |||
16 | 1 | Brendan Felton Pauline Hedger | 3N | E | 600 | 2 | 8 | |
17 | 4H | W | 420 | 6 | 8 | |||
18 | 3S | S | 140 | 4 | 8 | |||
19 | 2 | Ken Archer David Dyster | 4S+1 | E | 650 | 2 | 8 | |
20 | 3C+3 | W | 170 | 1 | 8 | |||
21 | 4H+2 | W | 480 | 6 | 8 | |||
22 | 3 | Frank Hall Chris Archer | 4S-1 | E | 100 | 2 | 8 | |
23 | 2C+1 | E | 110 | 2 | 8 | |||
24 | 3S | N | 140 | 2 | 8 | |||
Total | 45.83% | 77 | 168 |
Pair 11 | Helen McVeigh & Phil Hills | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Blanche Stephenson George Tibbo | 2C+1 | W | 110 | 4 | 8 | |
2 | 1N | E | 90 | 3 | 8 | |||
3 | 4S | S | 420 | 5 | 8 | |||
4 | 8 | Sheila Ward Chris Ramsey | 3N | W | 600 | 5 | 8 | |
5 | 1S | N | 80 | 5 | 8 | |||
6 | 2D+2 | S | 130 | 3 | 8 | |||
7 | 1 | Brendan Felton Pauline Hedger | 3S | S | 140 | 5 | 8 | |
8 | 4H-1 | E | 50 | 7 | 8 | |||
9 | 4S-1 | N | 50 | 6 | 8 | |||
10 | 2 | Ken Archer David Dyster | 4S+1 | E | 650 | 4 | 8 | |
11 | 2N-2 | N | 100 | 5 | 8 | |||
12 | 3N-2 | N | 200 | 0 | 8 | |||
13 | 3 | Frank Hall Chris Archer | 4S | W | 620 | 2 | 8 | |
14 | 3HD-2 | W | 300 | 4 | 8 | |||
15 | 3S-1 | W | 50 | 6 | 8 | |||
16 | 4 | Kit Charlton Graham Allan | 3N+1 | E | 630 | 5 | 8 | |
17 | 5CD-1 | N | 100 | 0 | 8 | |||
18 | 3S+2 | S | 200 | 0 | 8 | |||
19 | 5 | Sue Sayer John Avery | 4S+1 | W | 650 | 2 | 8 | |
20 | 4H | W | 620 | 7 | 8 | |||
21 | 6H | E | 980S | 8 | 8 | |||
Total | 51.19% | 86 | 168 |
Pair 12 | Ashley Sawyer & David Patten | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Brendan Felton Pauline Hedger | 2S-1 | S | 50 | 7 | 8 | |
2 | 2D-2 | S | 200 | 0 | 8 | |||
3 | 3S+2 | S | 200 | 1 | 8 | |||
4 | 2 | Ken Archer David Dyster | 4S | E | 620 | 2 | 8 | |
5 | 2H-1 | E | 50 | 2 | 8 | |||
6 | 2D+2 | S | 130 | 3 | 8 | |||
7 | 3 | Frank Hall Chris Archer | 3S | S | 140 | 5 | 8 | |
8 | 3H | E | 140 | 3 | 8 | |||
9 | 4D-2 | W | 200 | 8 | 8 | |||
10 | 4 | Kit Charlton Graham Allan | 4S+2 | W | 680 | 1 | 8 | |
11 | 2N-3 | N | 150 | 2 | 8 | |||
12 | 2H-1 | W | 50 | 5 | 8 | |||
13 | 5 | Sue Sayer John Avery | 2H+2 | W | 170 | 4 | 8 | |
14 | 3N+2 | S | 460 | 7 | 8 | |||
15 | 4S-3 | W | 150 | 8 | 8 | |||
19 | 7 | Blanche Stephenson George Tibbo | 4S+2 | W | 680 | 1 | 8 | |
20 | 2N+3 | W | 210 | 4 | 8 | |||
21 | 4H+1 | W | 450 | 5 | 8 | |||
22 | 8 | Sheila Ward Chris Ramsey | 4S-1 | E | 100 | 6 | 8 | |
23 | 2N+1 | E | 150 | 2 | 8 | |||
24 | 3S | S | 140 | 6 | 8 | |||
Total | 48.81% | 82 | 168 |
Results produced on Wednesday 29 January 2020 at 9:59 PM