Produced by ScoreBridge from www.scorebridge.com - Licensed to Ann Clark
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
---|---|---|---|---|
1 | 4 | Ann & Nobby Clark | 196/ 308 | 63.64 |
2 | 5 | Ashley Sawyer & David Patten | 191/ 308 | 62.01 |
3 | 10 | Ann Savory & Graham Allen | 181/ 308 | 58.77 |
4 | 15 | Sue Sayer & Bob Robinson | 187/ 336 | 55.65 |
5 | 13 | John Haswell & Eric Kehr | 183/ 336 | 54.46 |
6 | 12 | Sabrina & Howard Rimmer | 165/ 308 | 53.57 |
7 | 7 | John Avery & Mustapha Rahaman | 162/ 308 | 52.60 |
8 | 14 | Ken Archer & Bill Cannavan | 168/ 336 | 50.00 |
9 | 2 | Peter Baker & Ralph Colling | 152/ 308 | 49.35 |
10 | 3 | Steve Webb & Graham Long | 146/ 308 | 47.40 |
11 | 16 | Pauline Hedger & Brendan Felton | 158/ 336 | 47.02 |
12 | 8 | Helen McVeigh & Phil Hills | 143/ 308 | 46.43 |
13 | 1 | Sheila Ward & Chris Ramsey | 139/ 308 | 45.13 |
14 | 6 | Kit Charlton & Frank Hall | 138/ 308 | 44.81 |
15 | 9 | Blanche Stephenson & George Tibbo | 127/ 308 | 41.23 |
16 | 17 | Iris Ireton & Sandy Meredith | 132/ 336 | 39.29 |
17 | 11 | Frances Drewe & Peggy Rodrigues | 120/ 308 | 38.96 |
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
1 | 11 | 0 | 9 | 4 | 4 | 12 | 4 | 13 | 8 | 14 | 5 | 0 | 5 | 12 | 14 | 6 | 1 | 3 | 8 | 0 | 5 | 1 | 1 | 139 | ||
2 | 3 | 14 | 5 | 1 | 10 | 2 | 4 | 8 | 8 | 6 | 6 | 8 | 5 | 9 | 6 | 14 | 14 | 3 | 7 | 6 | 5 | 8 | 2 | 152 | ||
3 | 7 | 10 | 5 | 10 | 0 | 3 | 10 | 6 | 0 | 8 | 1 | 2 | 5 | 9 | 6 | 14 | 6 | 11 | 14 | 3 | 3 | 13 | 3 | 146 | ||
4 | 5 | 10 | 4 | 12 | 10 | 8 | 14 | 6 | 2 | 6 | 13 | 14 | 12 | 6 | 5 | 11 | 10 | 3 | 12 | 10 | 10 | 13 | 4 | 196 | ||
5 | 0 | 5 | 8 | 12 | 4 | 14 | 12 | 8 | 12 | 8 | 13 | 5 | 13 | 3 | 12 | 14 | 11 | 11 | 6 | 14 | 2 | 4 | 5 | 191 | ||
6 | 3 | 2 | 5 | 4 | 14 | 1 | 6 | 8 | 10 | 6 | 1 | 9 | 10 | 6 | 13 | 11 | 7 | 0 | 3 | 4 | 9 | 6 | 6 | 138 | ||
7 | 7 | 4 | 5 | 10 | 12 | 0 | 6 | 8 | 0 | 14 | 9 | 14 | 4 | 8 | 10 | 8 | 7 | 8 | 12 | 8 | 0 | 8 | 7 | 162 | ||
8 | 11 | 5 | 9 | 4 | 12 | 6 | 10 | 1 | 13 | 6 | 1 | 5 | 4 | 2 | 4 | 6 | 0 | 11 | 11 | 1 | 13 | 8 | 8 | 143 | ||
9 | 14 | 8 | 2 | 4 | 6 | 2 | 0 | 8 | 6 | 8 | 9 | 2 | 1 | 11 | 5 | 3 | 14 | 3 | 3 | 13 | 4 | 1 | 9 | 127 | ||
10 | 14 | 9 | 14 | 1 | 12 | 8 | 0 | 13 | 8 | 6 | 13 | 12 | 8 | 0 | 1 | 11 | 2 | 11 | 11 | 1 | 13 | 13 | 10 | 181 | ||
11 | 7 | 12 | 9 | 10 | 4 | 3 | 4 | 8 | 8 | 6 | 5 | 6 | 1 | 0 | 8 | 3 | 11 | 3 | 2 | 8 | 1 | 1 | 11 | 120 | ||
12 | 7 | 2 | 5 | 10 | 2 | 14 | 10 | 8 | 14 | 8 | 1 | 8 | 13 | 12 | 1 | 11 | 4 | 11 | 3 | 2 | 6 | 13 | 12 | 165 | ||
13 | 3 | 14 | 9 | 13 | 14 | 11 | 4 | 6 | 2 | 6 | 4 | 8 | 5 | 0 | 10 | 12 | 9 | 11 | 12 | 3 | 12 | 6 | 8 | 1 | 13 | 183 |
14 | 3 | 9 | 12 | 10 | 2 | 6 | 10 | 6 | 0 | 6 | 9 | 14 | 9 | 5 | 8 | 0 | 9 | 3 | 3 | 3 | 11 | 10 | 14 | 6 | 14 | 168 |
15 | 11 | 0 | 9 | 4 | 10 | 2 | 10 | 0 | 8 | 6 | 14 | 0 | 13 | 9 | 13 | 3 | 13 | 3 | 3 | 11 | 11 | 12 | 9 | 13 | 15 | 187 |
16 | 11 | 12 | 9 | 4 | 2 | 8 | 14 | 6 | 6 | 8 | 9 | 8 | 1 | 2 | 0 | 8 | 0 | 11 | 0 | 11 | 2 | 4 | 12 | 10 | 16 | 158 |
17 | 0 | 6 | 0 | 13 | 10 | 11 | 4 | 6 | 6 | 0 | 8 | 6 | 9 | 5 | 2 | 8 | 2 | 0 | 7 | 14 | 2 | 6 | 1 | 6 | 17 | 132 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Sheila Ward & Chris Ramsey | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 13 | John Haswell Eric Kehr | 3N-2 | S | 100 | 11 | 14 | |
2 | 2H*-4 | E | 800 | 0 | 14 | |||
3 | 12 | Sabrina Rimmer Howard Rimmer | 3N-1 | E | 100 | 9 | 14 | |
4 | 3N | W | 600 | 4 | 14 | |||
5 | 2 | Peter Baker Ralph Colling | 4S | S | 620 | 4 | 14 | |
6 | 3H-2 | S | 100 | 12 | 14 | |||
7 | 8 | Helen McVeigh Phil Hills | 3N-1 | E | 100 | 4 | 14 | |
8 | 3N-1 | W | 50 | 13 | 14 | |||
9 | 17 | Iris Ireton Sandy Meredith | 2D-1 | W | 100 | 8 | 14 | |
10 | 4S-1 | W | 100 | 14 | 14 | |||
11 | 14 | Ken Archer Bill Cannavan | 4S | N | 420 | 5 | 14 | |
12 | 2D+1 | N | 110 | 0 | 14 | |||
13 | 9 | Blanche Stephenson George Tibbo | 1N-1 | S | 100 | 5 | 14 | |
14 | 4D | W | 130 | 12 | 14 | |||
15 | 16 | Pauline Hedger Brendan Felton | 4C-2 | W | 100 | 14 | 14 | |
16 | 3N-1 | E | 100 | 6 | 14 | |||
17 | 6 | Kit Charlton Frank Hall | 3N+3 | S | 490 | 1 | 14 | |
18 | 3S | N | 140 | 3 | 14 | |||
21 | 5 | Ashley Sawyer David Patten | 2C+2 | S | 130 | 8 | 14 | |
22 | 3N+1 | S | 430 | 0 | 14 | |||
23 | 15 | Sue Sayer Bob Robinson | 4H | E | 620 | 5 | 14 | |
24 | 4S-2 | E | 100 | 1 | 14 | |||
Total | 45.13% | 139 | 308 |
Pair 2 | Peter Baker & Ralph Colling | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 15 | Sue Sayer Bob Robinson | 4D-2 | E | 100 | 3 | 14 | |
2 | 2H | E | 110 | 14 | 14 | |||
3 | 13 | John Haswell Eric Kehr | 3N-1 | E | 100 | 5 | 14 | |
4 | 3N-1 | E | 100 | 1 | 14 | |||
5 | 1 | Sheila Ward Chris Ramsey | 4S | S | 620 | 10 | 14 | |
6 | 3H-2 | S | 100 | 2 | 14 | |||
7 | 3 | Steve Webb Graham Long | 3N-2 | E | 200 | 4 | 14 | |
8 | 3N+1 | W | 430 | 8 | 14 | |||
9 | 9 | Blanche Stephenson George Tibbo | 3N-1 | W | 100 | 8 | 14 | |
10 | 3S | W | 140 | 6 | 14 | |||
11 | 17 | Iris Ireton Sandy Meredith | 2S | S | 110 | 6 | 14 | |
12 | 1C-1 | W | 50 | 8 | 14 | |||
13 | 14 | Ken Archer Bill Cannavan | 1N | S | 90 | 5 | 14 | |
14 | 4H | E | 420 | 9 | 14 | |||
15 | 10 | Ann Savory Graham Allen | 3S+3 | S | 230 | 6 | 14 | |
16 | 6S*-3 | E | 800 | 14 | 14 | |||
17 | 16 | Pauline Hedger Brendan Felton | 3N-3 | S | 150 | 14 | 14 | |
18 | 3S | N | 140 | 3 | 14 | |||
19 | 7 | John Avery Mustapha Rahaman | 3D-1 | N | 50 | 7 | 14 | |
20 | 2H-3 | N | 300 | 6 | 14 | |||
23 | 6 | Kit Charlton Frank Hall | 4H | W | 620 | 5 | 14 | |
24 | 2S+1 | E | 140 | 8 | 14 | |||
Total | 49.35% | 152 | 308 |
Pair 3 | Steve Webb & Graham Long | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | John Avery Mustapha Rahaman | 3H-1 | N | 50 | 7 | 14 | |
2 | 2H-1 | E | 50 | 10 | 14 | |||
3 | 15 | Sue Sayer Bob Robinson | 4S-1 | E | 100 | 5 | 14 | |
4 | 3N | W | 600 | 10 | 14 | |||
5 | 13 | John Haswell Eric Kehr | 4S+1 | S | 650 | 0 | 14 | |
6 | 3H | S | 140 | 3 | 14 | |||
7 | 2 | Peter Baker Ralph Colling | 3N-2 | E | 200 | 10 | 14 | |
8 | 3N+1 | W | 430 | 6 | 14 | |||
9 | 4 | Ann Clark Nobby Clark | 3N-2 | W | 200 | 0 | 14 | |
10 | 3S | W | 140 | 8 | 14 | |||
11 | 10 | Ann Savory Graham Allen | 3C-1 | E | 50 | 1 | 14 | |
12 | 1C | W | 70 | 2 | 14 | |||
13 | 17 | Iris Ireton Sandy Meredith | 1N | S | 90 | 5 | 14 | |
14 | 4H | E | 420 | 9 | 14 | |||
15 | 14 | Ken Archer Bill Cannavan | 5C*-3 | W | 500 | 6 | 14 | |
16 | 2S+1 | E | 140 | 14 | 14 | |||
17 | 11 | Frances Drewe Peggy Rodrigues | 3N+1 | S | 430 | 6 | 14 | |
18 | 3S | N | 140 | 11 | 14 | |||
19 | 16 | Pauline Hedger Brendan Felton | 5D-3 | N | 150 | 14 | 14 | |
20 | 2N+1 | W | 150 | 3 | 14 | |||
21 | 8 | Helen McVeigh Phil Hills | 3N | S | 600 | 3 | 14 | |
22 | 3N-3 | S | 150 | 13 | 14 | |||
Total | 47.40% | 146 | 308 |
Pair 4 | Ann & Nobby Clark | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
3 | 8 | Helen McVeigh Phil Hills | 4H-1 | W | 100 | 5 | 14 | |
4 | 3N | W | 600 | 10 | 14 | |||
5 | 15 | Sue Sayer Bob Robinson | 4S | S | 620 | 4 | 14 | |
6 | 3H-2 | S | 100 | 12 | 14 | |||
7 | 13 | John Haswell Eric Kehr | 3N-1 | E | 100 | 10 | 14 | |
8 | 3N+1 | W | 430 | 8 | 14 | |||
9 | 3 | Steve Webb Graham Long | 3N-2 | W | 200 | 14 | 14 | |
10 | 3S | W | 140 | 6 | 14 | |||
11 | 5 | Ashley Sawyer David Patten | 4S+1 | N | 450 | 2 | 14 | |
12 | 1N-1 | W | 50 | 6 | 14 | |||
13 | 11 | Frances Drewe Peggy Rodrigues | 1N+1 | S | 120 | 13 | 14 | |
14 | 5H*-2 | E | 300 | 14 | 14 | |||
15 | 17 | Iris Ireton Sandy Meredith | 4D+2 | S | 170 | 12 | 14 | |
16 | 3S-1 | E | 100 | 6 | 14 | |||
17 | 14 | Ken Archer Bill Cannavan | 3N+2 | S | 460 | 5 | 14 | |
18 | 3S-1 | N | 100 | 11 | 14 | |||
19 | 12 | Sabrina Rimmer Howard Rimmer | 3D | N | 110 | 10 | 14 | |
20 | 3N | W | 600 | 3 | 14 | |||
21 | 16 | Pauline Hedger Brendan Felton | 3C | S | 110 | 12 | 14 | |
22 | 4H-2 | N | 100 | 10 | 14 | |||
23 | 9 | Blanche Stephenson George Tibbo | 3N+2 | W | 660 | 10 | 14 | |
24 | 2S+2 | E | 170 | 13 | 14 | |||
Total | 63.64% | 196 | 308 |
Pair 5 | Ashley Sawyer & David Patten | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 10 | Ann Savory Graham Allen | 4D*-2 | E | 300 | 0 | 14 | |
2 | 3C | N | 110 | 5 | 14 | |||
5 | 9 | Blanche Stephenson George Tibbo | 3S+1 | S | 170 | 8 | 14 | |
6 | 3H-2 | S | 100 | 12 | 14 | |||
7 | 15 | Sue Sayer Bob Robinson | 3N-2 | W | 200 | 4 | 14 | |
8 | 3N+2 | W | 460 | 14 | 14 | |||
9 | 13 | John Haswell Eric Kehr | 3N | W | 600 | 12 | 14 | |
10 | 3S | W | 140 | 8 | 14 | |||
11 | 4 | Ann Clark Nobby Clark | 4S+1 | N | 450 | 12 | 14 | |
12 | 1N-1 | W | 50 | 8 | 14 | |||
13 | 6 | Kit Charlton Frank Hall | 1N-2 | S | 200 | 13 | 14 | |
14 | 5D | W | 400 | 5 | 14 | |||
15 | 12 | Sabrina Rimmer Howard Rimmer | 4S+2 | S | 680 | 13 | 14 | |
16 | 2S | E | 110 | 3 | 14 | |||
17 | 17 | Iris Ireton Sandy Meredith | 3N-2 | S | 100 | 12 | 14 | |
18 | 3C | W | 110 | 14 | 14 | |||
19 | 14 | Ken Archer Bill Cannavan | 4S-2 | N | 100 | 11 | 14 | |
20 | 3N | W | 600 | 11 | 14 | |||
21 | 1 | Sheila Ward Chris Ramsey | 2C+2 | S | 130 | 6 | 14 | |
22 | 3N+1 | S | 430 | 14 | 14 | |||
23 | 16 | Pauline Hedger Brendan Felton | 3H+1 | E | 170 | 2 | 14 | |
24 | 4S-1 | E | 50 | 4 | 14 | |||
Total | 62.01% | 191 | 308 |
Pair 6 | Kit Charlton & Frank Hall | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 16 | Pauline Hedger Brendan Felton | 4D-2 | E | 100 | 3 | 14 | |
2 | 3H-3 | E | 150 | 2 | 14 | |||
3 | 11 | Frances Drewe Peggy Rodrigues | 4S-1 | E | 100 | 5 | 14 | |
4 | 3S | W | 140 | 4 | 14 | |||
7 | 10 | Ann Savory Graham Allen | 2S+2 | W | 170 | 14 | 14 | |
8 | 3N-1 | W | 50 | 1 | 14 | |||
9 | 15 | Sue Sayer Bob Robinson | 4H-1 | E | 100 | 6 | 14 | |
10 | 3S | W | 140 | 8 | 14 | |||
11 | 13 | John Haswell Eric Kehr | 3C*-1 | E | 100 | 10 | 14 | |
12 | 1C-1 | W | 50 | 6 | 14 | |||
13 | 5 | Ashley Sawyer David Patten | 1N-2 | S | 200 | 1 | 14 | |
14 | 5D | W | 400 | 9 | 14 | |||
15 | 7 | John Avery Mustapha Rahaman | 3S+2 | N | 200 | 10 | 14 | |
16 | 3S-1 | E | 100 | 6 | 14 | |||
17 | 1 | Sheila Ward Chris Ramsey | 3N+3 | S | 490 | 13 | 14 | |
18 | 3S | N | 140 | 11 | 14 | |||
19 | 17 | Iris Ireton Sandy Meredith | 4D-1 | N | 50 | 7 | 14 | |
20 | 2S | S | 110 | 0 | 14 | |||
21 | 14 | Ken Archer Bill Cannavan | 3N | S | 600 | 3 | 14 | |
22 | 2N | S | 120 | 4 | 14 | |||
23 | 2 | Peter Baker Ralph Colling | 4H | W | 620 | 9 | 14 | |
24 | 2S+1 | E | 140 | 6 | 14 | |||
Total | 44.81% | 138 | 308 |
Pair 7 | John Avery & Mustapha Rahaman | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Steve Webb Graham Long | 3H-1 | N | 50 | 7 | 14 | |
2 | 2H-1 | E | 50 | 4 | 14 | |||
3 | 16 | Pauline Hedger Brendan Felton | 3N-1 | E | 100 | 5 | 14 | |
4 | 3N | W | 600 | 10 | 14 | |||
5 | 12 | Sabrina Rimmer Howard Rimmer | 4S-1 | S | 100 | 12 | 14 | |
6 | 2H*+1 | S | 570 | 0 | 14 | |||
9 | 11 | Frances Drewe Peggy Rodrigues | 3N-1 | E | 100 | 6 | 14 | |
10 | 3S | W | 140 | 8 | 14 | |||
11 | 15 | Sue Sayer Bob Robinson | 5C*-3 | E | 500 | 0 | 14 | |
12 | 2H | E | 110 | 14 | 14 | |||
13 | 13 | John Haswell Eric Kehr | 2H-1 | N | 100 | 9 | 14 | |
14 | 5H* | E | 650 | 14 | 14 | |||
15 | 6 | Kit Charlton Frank Hall | 3S+2 | N | 200 | 4 | 14 | |
16 | 3S-1 | E | 100 | 8 | 14 | |||
17 | 8 | Helen McVeigh Phil Hills | 3N | S | 400 | 10 | 14 | |
18 | 2S | N | 110 | 8 | 14 | |||
19 | 2 | Peter Baker Ralph Colling | 3D-1 | N | 50 | 7 | 14 | |
20 | 2H-3 | N | 300 | 8 | 14 | |||
21 | 17 | Iris Ireton Sandy Meredith | 3C | S | 110 | 12 | 14 | |
22 | 4D-1 | S | 50 | 8 | 14 | |||
23 | 14 | Ken Archer Bill Cannavan | 3S-1 | S | 100 | 0 | 14 | |
24 | 2S+1 | E | 140 | 8 | 14 | |||
Total | 52.60% | 162 | 308 |
Pair 8 | Helen McVeigh & Phil Hills | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 14 | Ken Archer Bill Cannavan | 4H-2 | N | 100 | 11 | 14 | |
2 | 3C | N | 110 | 5 | 14 | |||
3 | 4 | Ann Clark Nobby Clark | 4H-1 | W | 100 | 9 | 14 | |
4 | 3N | W | 600 | 4 | 14 | |||
5 | 16 | Pauline Hedger Brendan Felton | 4S-1 | S | 100 | 12 | 14 | |
6 | 4D-1 | E | 100 | 6 | 14 | |||
7 | 1 | Sheila Ward Chris Ramsey | 3N-1 | E | 100 | 10 | 14 | |
8 | 3N-1 | W | 50 | 1 | 14 | |||
11 | 12 | Sabrina Rimmer Howard Rimmer | 3C-1 | E | 50 | 13 | 14 | |
12 | 1C-1 | W | 50 | 6 | 14 | |||
13 | 15 | Sue Sayer Bob Robinson | 1N+1 | S | 120 | 1 | 14 | |
14 | 5D | W | 400 | 5 | 14 | |||
15 | 13 | John Haswell Eric Kehr | 4S+1 | N | 650 | 4 | 14 | |
16 | 5C-2 | E | 200 | 2 | 14 | |||
17 | 7 | John Avery Mustapha Rahaman | 3N | S | 400 | 4 | 14 | |
18 | 2S | N | 110 | 6 | 14 | |||
19 | 9 | Blanche Stephenson George Tibbo | 2S-3 | W | 300 | 0 | 14 | |
20 | 3N | W | 600 | 11 | 14 | |||
21 | 3 | Steve Webb Graham Long | 3N | S | 600 | 11 | 14 | |
22 | 3N-3 | S | 150 | 1 | 14 | |||
23 | 17 | Iris Ireton Sandy Meredith | 3N+3 | W | 690 | 13 | 14 | |
24 | 3S | E | 140 | 8 | 14 | |||
Total | 46.43% | 143 | 308 |
Pair 9 | Blanche Stephenson & George Tibbo | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 17 | Iris Ireton Sandy Meredith | 4H*-2 | N | 300 | 14 | 14 | |
2 | 2H*-1 | E | 100 | 8 | 14 | |||
3 | 14 | Ken Archer Bill Cannavan | 3S | W | 140 | 2 | 14 | |
4 | 3N | W | 600 | 4 | 14 | |||
5 | 5 | Ashley Sawyer David Patten | 3S+1 | S | 170 | 6 | 14 | |
6 | 3H-2 | S | 100 | 2 | 14 | |||
7 | 16 | Pauline Hedger Brendan Felton | 3D-3 | W | 300 | 0 | 14 | |
8 | 3N+1 | W | 430 | 8 | 14 | |||
9 | 2 | Peter Baker Ralph Colling | 3N-1 | W | 100 | 6 | 14 | |
10 | 3S | W | 140 | 8 | 14 | |||
13 | 1 | Sheila Ward Chris Ramsey | 1N-1 | S | 100 | 9 | 14 | |
14 | 4D | W | 130 | 2 | 14 | |||
15 | 15 | Sue Sayer Bob Robinson | 4S+2 | S | 680 | 1 | 14 | |
16 | 2S | E | 110 | 11 | 14 | |||
17 | 13 | John Haswell Eric Kehr | 3N+2 | S | 460 | 5 | 14 | |
18 | 3S | N | 140 | 3 | 14 | |||
19 | 8 | Helen McVeigh Phil Hills | 2S-3 | W | 300 | 14 | 14 | |
20 | 3N | W | 600 | 3 | 14 | |||
21 | 10 | Ann Savory Graham Allen | 3N | S | 600 | 3 | 14 | |
22 | 4H-3 | N | 150 | 13 | 14 | |||
23 | 4 | Ann Clark Nobby Clark | 3N+2 | W | 660 | 4 | 14 | |
24 | 2S+2 | E | 170 | 1 | 14 | |||
Total | 41.23% | 127 | 308 |
Pair 10 | Ann Savory & Graham Allen | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Ashley Sawyer David Patten | 4D*-2 | E | 300 | 14 | 14 | |
2 | 3C | N | 110 | 9 | 14 | |||
3 | 17 | Iris Ireton Sandy Meredith | 3N+1 | E | 630 | 14 | 14 | |
4 | 4S-1 | W | 100 | 1 | 14 | |||
5 | 14 | Ken Archer Bill Cannavan | 4S-1 | S | 100 | 12 | 14 | |
6 | 3H-1 | S | 50 | 8 | 14 | |||
7 | 6 | Kit Charlton Frank Hall | 2S+2 | W | 170 | 0 | 14 | |
8 | 3N-1 | W | 50 | 13 | 14 | |||
9 | 16 | Pauline Hedger Brendan Felton | 3N-1 | E | 100 | 8 | 14 | |
10 | 3S | W | 140 | 6 | 14 | |||
11 | 3 | Steve Webb Graham Long | 3C-1 | E | 50 | 13 | 14 | |
12 | 1C | W | 70 | 12 | 14 | |||
15 | 2 | Peter Baker Ralph Colling | 3S+3 | S | 230 | 8 | 14 | |
16 | 6S*-3 | E | 800 | 0 | 14 | |||
17 | 15 | Sue Sayer Bob Robinson | 3N+3 | S | 490 | 1 | 14 | |
18 | 4S-1 | N | 100 | 11 | 14 | |||
19 | 13 | John Haswell Eric Kehr | 3C-2 | W | 200 | 2 | 14 | |
20 | 3N | W | 600 | 11 | 14 | |||
21 | 9 | Blanche Stephenson George Tibbo | 3N | S | 600 | 11 | 14 | |
22 | 4H-3 | N | 150 | 1 | 14 | |||
23 | 11 | Frances Drewe Peggy Rodrigues | 3N+3 | W | 690 | 13 | 14 | |
24 | 3S+1 | E | 170 | 13 | 14 | |||
Total | 58.77% | 181 | 308 |
Pair 11 | Frances Drewe & Peggy Rodrigues | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 12 | Sabrina Rimmer Howard Rimmer | 3H-1 | N | 50 | 7 | 14 | |
2 | 2H-1 | S | 100 | 12 | 14 | |||
3 | 6 | Kit Charlton Frank Hall | 4S-1 | E | 100 | 9 | 14 | |
4 | 3S | W | 140 | 10 | 14 | |||
5 | 17 | Iris Ireton Sandy Meredith | 4S | S | 620 | 4 | 14 | |
6 | 3H | S | 140 | 3 | 14 | |||
7 | 14 | Ken Archer Bill Cannavan | 3N-2 | W | 200 | 4 | 14 | |
8 | 3N+1 | W | 430 | 8 | 14 | |||
9 | 7 | John Avery Mustapha Rahaman | 3N-1 | E | 100 | 8 | 14 | |
10 | 3S | W | 140 | 6 | 14 | |||
11 | 16 | Pauline Hedger Brendan Felton | 4S | N | 420 | 5 | 14 | |
12 | 1C-1 | W | 50 | 6 | 14 | |||
13 | 4 | Ann Clark Nobby Clark | 1N+1 | S | 120 | 1 | 14 | |
14 | 5H*-2 | E | 300 | 0 | 14 | |||
17 | 3 | Steve Webb Graham Long | 3N+1 | S | 430 | 8 | 14 | |
18 | 3S | N | 140 | 3 | 14 | |||
19 | 15 | Sue Sayer Bob Robinson | 4D-2 | N | 100 | 11 | 14 | |
20 | 2N+1 | W | 150 | 3 | 14 | |||
21 | 13 | John Haswell Eric Kehr | 2C+1 | S | 110 | 2 | 14 | |
22 | 3D | S | 110 | 8 | 14 | |||
23 | 10 | Ann Savory Graham Allen | 3N+3 | W | 690 | 1 | 14 | |
24 | 3S+1 | E | 170 | 1 | 14 | |||
Total | 38.96% | 120 | 308 |
Pair 12 | Sabrina & Howard Rimmer | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 11 | Frances Drewe Peggy Rodrigues | 3H-1 | N | 50 | 7 | 14 | |
2 | 2H-1 | S | 100 | 2 | 14 | |||
3 | 1 | Sheila Ward Chris Ramsey | 3N-1 | E | 100 | 5 | 14 | |
4 | 3N | W | 600 | 10 | 14 | |||
5 | 7 | John Avery Mustapha Rahaman | 4S-1 | S | 100 | 2 | 14 | |
6 | 2H*+1 | S | 570 | 14 | 14 | |||
7 | 17 | Iris Ireton Sandy Meredith | 3N-1 | E | 100 | 10 | 14 | |
8 | 3N+1 | W | 430 | 8 | 14 | |||
9 | 14 | Ken Archer Bill Cannavan | 3N+1 | E | 630 | 14 | 14 | |
10 | 3S | W | 140 | 8 | 14 | |||
11 | 8 | Helen McVeigh Phil Hills | 3C-1 | E | 50 | 1 | 14 | |
12 | 1C-1 | W | 50 | 8 | 14 | |||
13 | 16 | Pauline Hedger Brendan Felton | 1N-2 | S | 200 | 13 | 14 | |
14 | 4H+1 | E | 450 | 12 | 14 | |||
15 | 5 | Ashley Sawyer David Patten | 4S+2 | S | 680 | 1 | 14 | |
16 | 2S | E | 110 | 11 | 14 | |||
19 | 4 | Ann Clark Nobby Clark | 3D | N | 110 | 4 | 14 | |
20 | 3N | W | 600 | 11 | 14 | |||
21 | 15 | Sue Sayer Bob Robinson | 3N | S | 600 | 3 | 14 | |
22 | 3N | S | 400 | 2 | 14 | |||
23 | 13 | John Haswell Eric Kehr | 4H+1 | E | 650 | 6 | 14 | |
24 | 4S-2 | E | 100 | 13 | 14 | |||
Total | 53.57% | 165 | 308 |
Pair 13 | John Haswell & Eric Kehr | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Sheila Ward Chris Ramsey | 3N-2 | S | 100 | 3 | 14 | |
2 | 2H*-4 | E | 800 | 14 | 14 | |||
3 | 2 | Peter Baker Ralph Colling | 3N-1 | E | 100 | 9 | 14 | |
4 | 3N-1 | E | 100 | 13 | 14 | |||
5 | 3 | Steve Webb Graham Long | 4S+1 | S | 650 | 14 | 14 | |
6 | 3H | S | 140 | 11 | 14 | |||
7 | 4 | Ann Clark Nobby Clark | 3N-1 | E | 100 | 4 | 14 | |
8 | 3N+1 | W | 430 | 6 | 14 | |||
9 | 5 | Ashley Sawyer David Patten | 3N | W | 600 | 2 | 14 | |
10 | 3S | W | 140 | 6 | 14 | |||
11 | 6 | Kit Charlton Frank Hall | 3C*-1 | E | 100 | 4 | 14 | |
12 | 1C-1 | W | 50 | 8 | 14 | |||
13 | 7 | John Avery Mustapha Rahaman | 2H-1 | N | 100 | 5 | 14 | |
