Produced by ScoreBridge from www.scorebridge.com - Licensed to Ann Clark
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
---|---|---|---|---|
1 | 12 | Frank Hall & Sue Sayer | 130/ 220 | 59.09 |
2 | 1 | Malcolm & Jackie Tyler | 126/ 220 | 57.27 |
3 | 13 | Ashley Sawyer & David Patten | 133/ 240 | 55.42 |
4 | 7 | Ralph Colling & Peter Baker | 120/ 220 | 54.55 |
5 | 6 | Eric Kehr & John Haswell | 116/ 220 | 52.73 |
6 | 4 | Helen McVeigh & Phil Hills | 113/ 220 | 51.36 |
7 | 8 | Stella & David Holland | 109/ 220 | 49.55 |
8 | 5 | Pauline Hedger & Brendan Felton | 105/ 220 | 47.73 |
9 | 3 | Peggy Rodrigues & Frances Drewe | 104/ 220 | 47.27 |
10 | 11 | Nobby & Ann Clark | 102/ 220 | 46.36 |
11 | 9 | Mustapha Rahaman & John Avery | 95/ 220 | 43.18 |
12 | 10 | Blanche Stephenson & George Tibbo | 94/ 220 | 42.73 |
13 | 2 | Ken Archer & Bill Cannavan | 93/ 220 | 42.27 |
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
1 | 4 | 3 | 8 | 7 | 6 | 10 | 3 | 7 | 6 | 3 | 9 | 6 | 4 | 9 | 9 | 0 | 8 | 5 | 9 | 2 | 8 | 0 | 1 | 126 | ||
2 | 4 | 10 | 2 | 3 | 1 | 4 | 4 | 1 | 0 | 7 | 8 | 2 | 4 | 2 | 1 | 10 | 8 | 9 | 2 | 2 | 5 | 4 | 2 | 93 | ||
3 | 8 | 3 | 10 | 9 | 2 | 6 | 7 | 3 | 1 | 3 | 2 | 10 | 0 | 10 | 6 | 6 | 2 | 1 | 8 | 2 | 1 | 4 | 3 | 104 | ||
4 | 2 | 6 | 9 | 6 | 8 | 4 | 10 | 3 | 1 | 6 | 4 | 5 | 0 | 8 | 2 | 5 | 2 | 8 | 6 | 8 | 9 | 1 | 4 | 113 | ||
5 | 10 | 2 | 4 | 0 | 3 | 1 | 4 | 1 | 8 | 0 | 6 | 5 | 8 | 6 | 4 | 9 | 8 | 8 | 4 | 2 | 6 | 6 | 5 | 105 | ||
6 | 0 | 4 | 2 | 10 | 6 | 9 | 4 | 7 | 6 | 0 | 6 | 5 | 6 | 4 | 8 | 8 | 6 | 2 | 9 | 6 | 4 | 4 | 6 | 116 | ||
7 | 10 | 6 | 4 | 1 | 4 | 4 | 9 | 7 | 2 | 8 | 4 | 9 | 2 | 4 | 8 | 5 | 8 | 4 | 10 | 1 | 1 | 9 | 7 | 120 | ||
8 | 0 | 8 | 6 | 9 | 10 | 4 | 10 | 6 | 9 | 4 | 10 | 0 | 1 | 0 | 2 | 2 | 2 | 8 | 4 | 2 | 2 | 10 | 8 | 109 | ||
9 | 6 | 0 | 8 | 0 | 0 | 6 | 0 | 5 | 1 | 3 | 4 | 5 | 10 | 2 | 10 | 10 | 2 | 6 | 1 | 8 | 4 | 4 | 9 | 95 | ||
10 | 4 | 0 | 0 | 1 | 6 | 6 | 10 | 5 | 6 | 9 | 1 | 4 | 4 | 6 | 6 | 1 | 0 | 0 | 6 | 8 | 5 | 6 | 10 | 94 | ||
11 | 2 | 7 | 2 | 3 | 1 | 4 | 0 | 4 | 4 | 1 | 8 | 8 | 6 | 8 | 2 | 5 | 4 | 8 | 4 | 9 | 6 | 6 | 11 | 102 | ||
12 | 6 | 10 | 8 | 4 | 9 | 6 | 7 | 9 | 9 | 7 | 2 | 2 | 6 | 1 | 4 | 4 | 8 | 2 | 0 | 9 | 8 | 9 | 12 | 130 | ||
13 | 6 | 7 | 8 | 7 | 8 | 4 | 2 | 6 | 6 | 9 | 4 | 10 | 6 | 1 | 9 | 10 | 0 | 0 | 10 | 10 | 6 | 1 | 2 | 1 | 13 | 133 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Malcolm & Jackie Tyler | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 13 | Ashley Sawyer David Patten | 3N-1 | E | 50 | 4 | 10 | |
2 | 2H | W | 110 | 3 | 10 | |||
3 | 11 | Nobby Clark Ann Clark | 4S+1 | S | 450 | 8 | 10 | |
4 | 3S | W | 140 | 7 | 10 | |||
5 | 5 | Pauline Hedger Brendan Felton | 3H+2 | W | 200 | 6 | 10 | |
6 | 1N | W | 90 | 10 | 10 | |||
7 | 3 | Peggy Rodrigues Frances Drewe | 3S | W | 140 | 3 | 10 | |
8 | 3H-2 | W | 100 | 7 | 10 | |||
9 | 6 | Eric Kehr John Haswell | 3N+1 | W | 630 | 6 | 10 | |
10 | 2H | E | 110 | 3 | 10 | |||
11 | 10 | Blanche Stephenson George Tibbo | 1N-1 | N | 50 | 9 | 10 | |
12 | 3D-1 | S | 100 | 6 | 10 | |||
13 | 12 | Frank Hall Sue Sayer | 1N | S | 90 | 4 | 10 | |
14 | 2H+1 | E | 140 | 9 | 10 | |||
15 | 2 | Ken Archer Bill Cannavan | 3N-2 | W | 100 | 9 | 10 | |
16 | 3N+3 | E | 690 | 0 | 10 | |||
17 | 4 | Helen McVeigh Phil Hills | 3C+2 | S | 150 | 8 | 10 | |
18 | 1N-2 | W | 100 | 5 | 10 | |||
21 | 9 | Mustapha Rahaman John Avery | 2S+2 | S | 170 | 9 | 10 | |
22 | 4S | S | 420 | 2 | 10 | |||
23 | 8 | Stella Holland David Holland | 4S-1 | S | 100 | 8 | 10 | |
24 | 4H-3 | E | 150 | 0 | 10 | |||
Total | 57.27% | 126 | 220 |
Pair 2 | Ken Archer & Bill Cannavan | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 9 | Mustapha Rahaman John Avery | 4H-1 | E | 50 | 4 | 10 | |
2 | 2D-2 | S | 200 | 10 | 10 | |||
3 | 13 | Ashley Sawyer David Patten | 4S+1 | S | 450 | 2 | 10 | |
4 | 3S | W | 140 | 3 | 10 | |||
5 | 12 | Frank Hall Sue Sayer | 4H+1 | W | 450 | 1 | 10 | |
6 | 1N+1 | W | 120 | 4 | 10 | |||
7 | 6 | Eric Kehr John Haswell | 3S+1 | W | 170 | 4 | 10 | |
8 | 5C-1 | S | 50 | 1 | 10 | |||
9 | 4 | Helen McVeigh Phil Hills | 2N+1 | W | 150 | 0 | 10 | |
10 | 2H | E | 110 | 7 | 10 | |||
11 | 7 | Ralph Colling Peter Baker | 1N | N | 90 | 8 | 10 | |
12 | 3S+1 | W | 170 | 2 | 10 | |||
13 | 11 | Nobby Clark Ann Clark | 1N | S | 90 | 4 | 10 | |
14 | 3N-3 | W | 150 | 2 | 10 | |||
15 | 1 | Malcolm Tyler Jackie Tyler | 3N-2 | W | 100 | 1 | 10 | |
16 | 3N+3 | E | 690 | 10 | 10 | |||
17 | 3 | Peggy Rodrigues Frances Drewe | 2N+1 | N | 150 | 8 | 10 | |
18 | 1S+1 | N | 110 | 9 | 10 | |||
19 | 5 | Pauline Hedger Brendan Felton | 2N-1 | S | 50 | 2 | 10 | |
20 | 3N-2 | N | 200 | 2 | 10 | |||
23 | 10 | Blanche Stephenson George Tibbo | 50% | 5 | 10 | |||
24 | 3H-2 | E | 100 | 4 | 10 | |||
Total | 42.27% | 93 | 220 |
Pair 3 | Peggy Rodrigues & Frances Drewe | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 11 | Nobby Clark Ann Clark | 2H | E | 110 | 8 | 10 | |
2 | 2S | W | 110 | 3 | 10 | |||
3 | 10 | Blanche Stephenson George Tibbo | 4S-1 | S | 50 | 10 | 10 | |
4 | 4H | W | 620 | 9 | 10 | |||
5 | 13 | Ashley Sawyer David Patten | 3H+1 | W | 170 | 2 | 10 | |
6 | 1N+1 | W | 120 | 6 | 10 | |||
7 | 1 | Malcolm Tyler Jackie Tyler | 3S | W | 140 | 7 | 10 | |
8 | 3H-2 | W | 100 | 3 | 10 | |||
9 | 7 | Ralph Colling Peter Baker | 3N+3 | W | 690 | 1 | 10 | |
10 | 2H | E | 110 | 3 | 10 | |||
11 | 5 | Pauline Hedger Brendan Felton | 1N | N | 90 | 2 | 10 | |
12 | 2N+2 | E | 180 | 10 | 10 | |||
13 | 8 | Stella Holland David Holland | 2H | W | 110 | 0 | 10 | |
14 | 3N-4 | W | 200 | 10 | 10 | |||
15 | 12 | Frank Hall Sue Sayer | 1N | E | 90 | 6 | 10 | |
16 | 4S+2 | W | 680 | 6 | 10 | |||
17 | 2 | Ken Archer Bill Cannavan | 2N+1 | N | 150 | 2 | 10 | |
18 | 1S+1 | N | 110 | 1 | 10 | |||
19 | 4 | Helen McVeigh Phil Hills | 3H | N | 140 | 8 | 10 | |
20 | 3N-2 | N | 200 | 2 | 10 | |||
21 | 6 | Eric Kehr John Haswell | 3S+1 | N | 170 | 1 | 10 | |
22 | 2S | S | 110 | 4 | 10 | |||
Total | 47.27% | 104 | 220 |
Pair 4 | Helen McVeigh & Phil Hills | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
3 | 12 | Frank Hall Sue Sayer | 4S+1 | S | 450 | 2 | 10 | |
4 | 5D*-2 | N | 500 | 6 | 10 | |||
5 | 11 | Nobby Clark Ann Clark | 4H+1 | W | 450 | 9 | 10 | |
6 | 1N+1 | W | 120 | 6 | 10 | |||
7 | 13 | Ashley Sawyer David Patten | 2D-2 | N | 200 | 8 | 10 | |
8 | 4H-3 | W | 150 | 4 | 10 | |||
9 | 2 | Ken Archer Bill Cannavan | 2N+1 | W | 150 | 10 | 10 | |
10 | 2H | E | 110 | 3 | 10 | |||
11 | 8 | Stella Holland David Holland | 1N-1 | N | 50 | 1 | 10 | |
12 | 3H-1 | E | 50 | 6 | 10 | |||
13 | 6 | Eric Kehr John Haswell | 1N | S | 90 | 4 | 10 | |
14 | 3N-1 | W | 50 | 5 | 10 | |||
15 | 9 | Mustapha Rahaman John Avery | 1N+4 | E | 210 | 0 | 10 | |
16 | 3N+2 | E | 660 | 8 | 10 | |||
17 | 1 | Malcolm Tyler Jackie Tyler | 3C+2 | S | 150 | 2 | 10 | |
18 | 1N-2 | W | 100 | 5 | 10 | |||
19 | 3 | Peggy Rodrigues Frances Drewe | 3H | N | 140 | 2 | 10 | |
20 | 3N-2 | N | 200 | 8 | 10 | |||
21 | 5 | Pauline Hedger Brendan Felton | 4S* | S | 790 | 6 | 10 | |
22 | 4S | S | 420 | 8 | 10 | |||
23 | 7 | Ralph Colling Peter Baker | 4S | N | 620 | 9 | 10 | |
24 | 2H-1 | E | 50 | 1 | 10 | |||
Total | 51.36% | 113 | 220 |
Pair 5 | Pauline Hedger & Brendan Felton | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 8 | Stella Holland David Holland | 4H-2 | E | 100 | 10 | 10 | |
2 | 2S+1 | W | 140 | 2 | 10 | |||
5 | 1 | Malcolm Tyler Jackie Tyler | 3H+2 | W | 200 | 4 | 10 | |
6 | 1N | W | 90 | 0 | 10 | |||
7 | 12 | Frank Hall Sue Sayer | 3S | W | 140 | 3 | 10 | |
8 | 4D+2 | N | 170 | 1 | 10 | |||
9 | 13 | Ashley Sawyer David Patten | 3N+1 | W | 630 | 4 | 10 | |
10 | 1N-2 | W | 200 | 1 | 10 | |||
11 | 3 | Peggy Rodrigues Frances Drewe | 1N | N | 90 | 8 | 10 | |
12 | 2N+2 | E | 180 | 0 | 10 | |||
13 | 9 | Mustapha Rahaman John Avery | 2D | S | 90 | 6 | 10 | |
14 | 4H-1 | E | 50 | 5 | 10 | |||
15 | 7 | Ralph Colling Peter Baker | 3S-1 | S | 100 | 8 | 10 | |
16 | 4S+2 | W | 680 | 6 | 10 | |||
17 | 10 | Blanche Stephenson George Tibbo | 3C+1 | S | 130 | 4 | 10 | |
18 | 2H | S | 110 | 9 | 10 | |||
19 | 2 | Ken Archer Bill Cannavan | 2N-1 | S | 50 | 8 | 10 | |
20 | 3N-2 | N | 200 | 8 | 10 | |||
21 | 4 | Helen McVeigh Phil Hills | 4S* | S | 790 | 4 | 10 | |
22 | 4S | S | 420 | 2 | 10 | |||
23 | 6 | Eric Kehr John Haswell | 2S+1 | N | 140 | 6 | 10 | |
24 | 4H-2 | E | 100 | 6 | 10 | |||
Total | 47.73% | 105 | 220 |
Pair 6 | Eric Kehr & John Haswell | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Ralph Colling Peter Baker | 3C*-4 | S | 800 | 0 | 10 | |
2 | 1N+1 | E | 120 | 4 | 10 | |||
3 | 9 | Mustapha Rahaman John Avery | 3S+2 | S | 200 | 2 | 10 | |
4 | 3C+1 | N | 130 | 10 | 10 | |||
7 | 2 | Ken Archer Bill Cannavan | 3S+1 | W | 170 | 6 | 10 | |
8 | 5C-1 | S | 50 | 9 | 10 | |||
9 | 1 | Malcolm Tyler Jackie Tyler | 3N+1 | W | 630 | 4 | 10 | |
10 | 2H | E | 110 | 7 | 10 | |||
11 | 13 | Ashley Sawyer David Patten | 1N-1 | E | 50 | 6 | 10 | |
12 | 2N-3 | W | 150 | 0 | 10 | |||
13 | 4 | Helen McVeigh Phil Hills | 1N | S | 90 | 6 | 10 | |
14 | 3N-1 | W | 50 | 5 | 10 | |||
15 | 10 | Blanche Stephenson George Tibbo | 3C-1 | E | 50 | 6 | 10 | |
16 | 4S+2 | W | 680 | 4 | 10 | |||
17 | 8 | Stella Holland David Holland | 1N+1 | N | 120 | 8 | 10 | |
18 | 1N-1 | W | 50 | 8 | 10 | |||
19 | 11 | Nobby Clark Ann Clark | 2D | S | 90 | 6 | 10 | |
20 | 3N-2 | N | 200 | 2 | 10 | |||
21 | 3 | Peggy Rodrigues Frances Drewe | 3S+1 | N | 170 | 9 | 10 | |
22 | 2S | S | 110 | 6 | 10 | |||
23 | 5 | Pauline Hedger Brendan Felton | 2S+1 | N | 140 | 4 | 10 | |
24 | 4H-2 | E | 100 | 4 | 10 | |||
Total | 52.73% | 116 | 220 |
Pair 7 | Ralph Colling & Peter Baker | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Eric Kehr John Haswell | 3C*-4 | S | 800 | 10 | 10 | |
2 | 1N+1 | E | 120 | 6 | 10 | |||
3 | 8 | Stella Holland David Holland | 3S+3 | S | 230 | 4 | 10 | |
4 | 4S | W | 620 | 1 | 10 | |||
5 | 10 | Blanche Stephenson George Tibbo | 3H+3 | W | 230 | 4 | 10 | |
6 | 1N+1 | W | 120 | 4 | 10 | |||
9 | 3 | Peggy Rodrigues Frances Drewe | 3N+3 | W | 690 | 9 | 10 | |
10 | 2H | E | 110 | 7 | 10 | |||
11 | 2 | Ken Archer Bill Cannavan | 1N | N | 90 | 2 | 10 | |
12 | 3S+1 | W | 170 | 8 | 10 | |||
13 | 13 | Ashley Sawyer David Patten | 2D | N | 90 | 4 | 10 | |
14 | 2H+1 | E | 140 | 9 | 10 | |||
15 | 5 | Pauline Hedger Brendan Felton | 3S-1 | S | 100 | 2 | 10 | |
16 | 4S+2 | W | 680 | 4 | 10 | |||
17 | 11 | Nobby Clark Ann Clark | 2N+1 | N | 150 | 8 | 10 | |
18 | 1N-2 | W | 100 | 5 | 10 | |||
19 | 9 | Mustapha Rahaman John Avery | 2N-1 | S | 50 | 8 | 10 | |
20 | 2N-1 | N | 100 | 4 | 10 | |||
21 | 12 | Frank Hall Sue Sayer | 5H*-5 | E | 1100 | 10 | 10 | |
22 | 4S-1 | S | 50 | 1 | 10 | |||
23 | 4 | Helen McVeigh Phil Hills | 4S | N | 620 | 1 | 10 | |
24 | 2H-1 | E | 50 | 9 | 10 | |||
Total | 54.55% | 120 | 220 |
Pair 8 | Stella & David Holland | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Pauline Hedger Brendan Felton | 4H-2 | E | 100 | 0 | 10 | |
2 | 2S+1 | W | 140 | 8 | 10 | |||
3 | 7 | Ralph Colling Peter Baker | 3S+3 | S | 230 | 6 | 10 | |
4 | 4S | W | 620 | 9 | 10 | |||
5 | 9 | Mustapha Rahaman John Avery | 3H | W | 140 | 10 | 10 | |
6 | 1N+1 | W | 120 | 4 | 10 | |||
7 | 11 | Nobby Clark Ann Clark | 4S-1 | W | 100 | 10 | 10 | |
8 | 3D+2 | N | 150 | 6 | 10 | |||
11 | 4 | Helen McVeigh Phil Hills | 1N-1 | N | 50 | 9 | 10 | |
12 | 3H-1 | E | 50 | 4 | 10 | |||
13 | 3 | Peggy Rodrigues Frances Drewe | 2H | W | 110 | 10 | 10 | |
14 | 3N-4 | W | 200 | 0 | 10 | |||
15 | 13 | Ashley Sawyer David Patten | 3N-2 | W | 100 | 1 | 10 | |
16 | 2S+3 | W | 200 | 0 | 10 | |||
17 | 6 | Eric Kehr John Haswell | 1N+1 | N | 120 | 2 | 10 | |
18 | 1N-1 | W | 50 | 2 | 10 | |||
19 | 12 | Frank Hall Sue Sayer | 2N-1 | S | 50 | 2 | 10 | |
20 | 2S | S | 110 | 8 | 10 | |||
21 | 10 | Blanche Stephenson George Tibbo | 4S* | S | 790 | 4 | 10 | |
22 | 4S | N | 420 | 2 | 10 | |||
23 | 1 | Malcolm Tyler Jackie Tyler | 4S-1 | S | 100 | 2 | 10 | |
24 | 4H-3 | E | 150 | 10 | 10 | |||
Total | 49.55% | 109 | 220 |
Pair 9 | Mustapha Rahaman & John Avery | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Ken Archer Bill Cannavan | 4H-1 | E | 50 | 6 | 10 | |
2 | 2D-2 | S | 200 | 0 | 10 | |||
3 | 6 | Eric Kehr John Haswell | 3S+2 | S | 200 | 8 | 10 | |
4 | 3C+1 | N | 130 | 0 | 10 | |||
5 | 8 | Stella Holland David Holland | 3H | W | 140 | 0 | 10 | |
6 | 1N+1 | W | 120 | 6 | 10 | |||
7 | 10 | Blanche Stephenson George Tibbo | 3S-4 | N | 400 | 0 | 10 | |
8 | 50% | 5 | 10 | |||||
9 | 12 | Frank Hall Sue Sayer | 3N+3 | W | 690 | 1 | 10 | |
10 | 2H | E | 110 | 3 | 10 | |||
13 | 5 | Pauline Hedger Brendan Felton | 2D | S | 90 | 4 | 10 | |
14 | 4H-1 | E | 50 | 5 | 10 | |||
15 | 4 | Helen McVeigh Phil Hills | 1N+4 | E | 210 | 10 | 10 | |
16 | 3N+2 | E | 660 | 2 | 10 | |||
17 | 13 | Ashley Sawyer David Patten | 3N-1 | N | 50 | 10 | 10 | |
18 | 1N-1 | N | 100 | 10 | 10 | |||
19 | 7 | Ralph Colling Peter Baker | 2N-1 | S | 50 | 2 | 10 | |
20 | 2N-1 | N | 100 | 6 | 10 | |||
21 | 1 | Malcolm Tyler Jackie Tyler | 2S+2 | S | 170 | 1 | 10 | |
22 | 4S | S | 420 | 8 | 10 | |||
23 | 11 | Nobby Clark Ann Clark | 3S | N | 140 | 4 | 10 | |
24 | 3H-2 | E | 100 | 4 | 10 | |||
Total | 43.18% | 95 | 220 |
Pair 10 | Blanche Stephenson & George Tibbo | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 12 | Frank Hall Sue Sayer | 3N-1 | E | 50 | 4 | 10 | |
2 | 2S-1 | W | 50 | 0 | 10 | |||
3 | 3 | Peggy Rodrigues Frances Drewe | 4S-1 | S | 50 | 0 | 10 | |
4 | 4H | W | 620 | 1 | 10 | |||
5 | 7 | Ralph Colling Peter Baker | 3H+3 | W | 230 | 6 | 10 | |
6 | 1N+1 | W | 120 | 6 | 10 | |||
7 | 9 | Mustapha Rahaman John Avery | 3S-4 | N | 400 | 10 | 10 | |
8 | 50% | 5 | 10 | |||||
9 | 11 | Nobby Clark Ann Clark | 3N+1 | W | 630 | 6 | 10 | |
10 | 1N-2 | W | 200 | 9 | 10 | |||
11 | 1 | Malcolm Tyler Jackie Tyler | 1N-1 | N | 50 | 1 | 10 | |
12 | 3D-1 | S | 100 | 4 | 10 | |||
15 | 6 | Eric Kehr John Haswell | 3C-1 | E | 50 | 4 | 10 | |
16 | 4S+2 | W | 680 | 6 | 10 | |||
17 | 5 | Pauline Hedger Brendan Felton | 3C+1 | S | 130 | 6 | 10 | |
18 | 2H | S | 110 | 1 | 10 | |||
19 | 13 | Ashley Sawyer David Patten | 4H | N | 420 | 0 | 10 | |
20 | 3N*-2 | E | 500 | 0 | 10 | |||
21 | 8 | Stella Holland David Holland | 4S* | S | 790 | 6 | 10 | |
22 | 4S | N | 420 | 8 | 10 | |||
23 | 2 | Ken Archer Bill Cannavan | 50% | 5 | 10 | |||
24 | 3H-2 | E | 100 | 6 | 10 | |||
Total | 42.73% | 94 | 220 |
Pair 11 | Nobby & Ann Clark | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Peggy Rodrigues Frances Drewe | 2H | E | 110 | 2 | 10 | |
2 | 2S | W | 110 | 7 | 10 | |||
3 | 1 | Malcolm Tyler Jackie Tyler | 4S+1 | S | 450 | 2 | 10 | |
4 | 3S | W | 140 | 3 | 10 | |||
5 | 4 | Helen McVeigh Phil Hills | 4H+1 | W | 450 | 1 | 10 | |
6 | 1N+1 | W | 120 | 4 | 10 | |||
7 | 8 | Stella Holland David Holland | 4S-1 | W | 100 | 0 | 10 | |
8 | 3D+2 | N | 150 | 4 | 10 | |||
9 | 10 | Blanche Stephenson George Tibbo | 3N+1 | W | 630 | 4 | 10 | |
10 | 1N-2 | W | 200 | 1 | 10 | |||
11 | 12 | Frank Hall Sue Sayer | 1N | N | 90 | 8 | 10 | |
12 | 3S-2 | W | 100 | 8 | 10 | |||
13 | 2 | Ken Archer Bill Cannavan | 1N | S | 90 | 6 | 10 | |
14 | 3N-3 | W | 150 | 8 | 10 | |||
17 | 7 | Ralph Colling Peter Baker | 2N+1 | N | 150 | 2 | 10 | |
18 | 1N-2 | W | 100 | 5 | 10 | |||
19 | 6 | Eric Kehr John Haswell | 2D | S | 90 | 4 | 10 | |
20 | 3N-2 | N | 200 | 8 | 10 | |||
21 | 13 | Ashley Sawyer David Patten | 4S* | N | 790 | 4 | 10 | |
22 | 4S-1 | S | 50 | 9 | 10 | |||
23 | 9 | Mustapha Rahaman John Avery | 3S | N | 140 | 6 | 10 | |
24 | 3H-2 | E | 100 | 6 | 10 | |||
Total | 46.36% | 102 | 220 |
Pair 12 | Frank Hall & Sue Sayer | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 10 | Blanche Stephenson George Tibbo | 3N-1 | E | 50 | 6 | 10 | |
2 | 2S-1 | W | 50 | 10 | 10 | |||
3 | 4 | Helen McVeigh Phil Hills | 4S+1 | S | 450 | 8 | 10 | |
4 | 5D*-2 | N | 500 | 4 | 10 | |||
5 | 2 | Ken Archer Bill Cannavan | 4H+1 | W | 450 | 9 | 10 | |
6 | 1N+1 | W | 120 | 6 | 10 | |||
7 | 5 | Pauline Hedger Brendan Felton | 3S | W | 140 | 7 | 10 | |
8 | 4D+2 | N | 170 | 9 | 10 | |||
9 | 9 | Mustapha Rahaman John Avery | 3N+3 | W | 690 | 9 | 10 | |
10 | 2H | E | 110 | 7 | 10 | |||
11 | 11 | Nobby Clark Ann Clark | 1N | N | 90 | 2 | 10 | |
12 | 3S-2 | W | 100 | 2 | 10 | |||
13 | 1 | Malcolm Tyler Jackie Tyler | 1N | S | 90 | 6 | 10 | |
14 | 2H+1 | E | 140 | 1 | 10 | |||
15 | 3 | Peggy Rodrigues Frances Drewe | 1N | E | 90 | 4 | 10 | |
16 | 4S+2 | W | 680 | 4 | 10 | |||
19 | 8 | Stella Holland David Holland | 2N-1 | S | 50 | 8 | 10 | |
20 | 2S | S | 110 | 2 | 10 | |||
21 | 7 | Ralph Colling Peter Baker | 5H*-5 | E | 1100 | 0 | 10 | |
22 | 4S-1 | S | 50 | 9 | 10 | |||
23 | 13 | Ashley Sawyer David Patten | 4S-1 | N | 100 | 8 | 10 | |
24 | 2N-1 | W | 50 | 9 | 10 | |||
Total | 59.09% | 130 | 220 |
Pair 13 | Ashley Sawyer & David Patten | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Malcolm Tyler Jackie Tyler | 3N-1 | E | 50 | 6 | 10 | |
2 | 2H | W | 110 | 7 | 10 | |||
3 | 2 | Ken Archer Bill Cannavan | 4S+1 | S | 450 | 8 | 10 | |
4 | 3S | W | 140 | 7 | 10 | |||
5 | 3 | Peggy Rodrigues Frances Drewe | 3H+1 | W | 170 | 8 | 10 | |
6 | 1N+1 | W | 120 | 4 | 10 | |||
7 | 4 | Helen McVeigh Phil Hills | 2D-2 | N | 200 | 2 | 10 | |
8 | 4H-3 | W | 150 | 6 | 10 | |||
9 | 5 | Pauline Hedger Brendan Felton | 3N+1 | W | 630 | 6 | 10 | |
10 | 1N-2 | W | 200 | 9 | 10 | |||
11 | 6 | Eric Kehr John Haswell | 1N-1 | E | 50 | 4 | 10 | |
12 | 2N-3 | W | 150 | 10 | 10 | |||
13 | 7 | Ralph Colling Peter Baker | 2D | N | 90 | 6 | 10 | |
14 | 2H+1 | E | 140 | 1 | 10 | |||
15 | 8 | Stella Holland David Holland | 3N-2 | W | 100 | 9 | 10 | |
16 | 2S+3 | W | 200 | 10 | 10 | |||
17 | 9 | Mustapha Rahaman John Avery | 3N-1 | N | 50 | 0 | 10 | |
18 | 1N-1 | N | 100 | 0 | 10 | |||
19 | 10 | Blanche Stephenson George Tibbo | 4H | N | 420 | 10 | 10 | |
20 | 3N*-2 | E | 500 | 10 | 10 | |||
21 | 11 | Nobby Clark Ann Clark | 4S* | N | 790 | 6 | 10 | |
22 | 4S-1 | S | 50 | 1 | 10 | |||
23 | 12 | Frank Hall Sue Sayer | 4S-1 | N | 100 | 2 | 10 | |
24 | 2N-1 | W | 50 | 1 | 10 | |||
Total | 55.42% | 133 | 240 |
Results produced on Thursday 20 February 2020 at 3:09 PM