Produced by ScoreBridge from www.scorebridge.com - Licensed to Ann Clark
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Small Slams | Grand Slams |
---|---|---|---|---|---|---|
1 | 13 | Helen McVeigh & Phil Hills | 174/ 264 | 65.91 | ||
2 | 3 | John Haswell & Eric Kehr | 186/ 288 | 64.58 | ||
3 | 1 | Pauline Hedger & Brendan Felton | 151/ 264 | 57.20 | 1 | |
4 | 16 | Graham Long & Steve Webb | 140/ 264 | 53.03 | ||
5 | 8 | Ann & Nobby Clark | 139/ 264 | 52.65 | ||
6 | 5 | John Avery & Mustapha Rahaman | 150/ 288 | 52.08 | ||
7 | 6 | Ann Savory & Graham Allen | 132/ 264 | 50.00 | ||
8 | 9 | Chris Archer & Frank Hall | 130/ 264 | 49.24 | ||
9 | 7 | Jackie & Malcolm Tyler | 126/ 264 | 47.73 | ||
10 | 2 | Sheila Ward & Chris Ramsey | 125/ 264 | 47.35 | ||
11 | 4 | Ashley Sawyer & David Patten | 133/ 288 | 46.18 | 1 | |
12= | 11 | Ken Archer & David Dyster | 114/ 264 | 43.18 | ||
12= | 14 | Maureen Huntingford & Ralph Colling | 114/ 264 | 43.18 | ||
14 | 15 | Blanche Stephenson & George Tibbo | 103/ 264 | 39.02 | ||
15 | 12 | Sue Sayer & Bob Robinson | 99/ 264 | 37.50 |
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
1 | 2 | 6 | 2 | 9 | 11 | 11 | 2 | 10 | 2 | 10 | 3 | 5 | 4 | 6 | 3 | 9 | 9 | 8 | 12 | 12 | 5 | 10 | 1 | 151 | ||
2 | 7 | 12 | 10 | 3 | 0 | 0 | 8 | 3 | 10 | 2 | 9 | 0 | 12 | 9 | 0 | 0 | 2 | 1 | 6 | 10 | 11 | 10 | 2 | 125 | ||
3 | 10 | 6 | 9 | 3 | 4 | 8 | 12 | 8 | 1 | 12 | 3 | 12 | 3 | 11 | 9 | 10 | 12 | 11 | 6 | 12 | 4 | 5 | 7 | 8 | 3 | 186 |
4 | 9 | 6 | 2 | 9 | 8 | 8 | 8 | 0 | 1 | 2 | 3 | 5 | 9 | 1 | 8 | 6 | 3 | 4 | 3 | 4 | 2 | 8 | 12 | 12 | 4 | 133 |
5 | 12 | 6 | 3 | 9 | 8 | 4 | 8 | 6 | 4 | 10 | 11 | 0 | 9 | 9 | 4 | 6 | 5 | 3 | 12 | 4 | 6 | 2 | 7 | 2 | 5 | 150 |
6 | 5 | 0 | 0 | 12 | 11 | 2 | 4 | 12 | 11 | 5 | 0 | 1 | 9 | 0 | 7 | 9 | 10 | 11 | 9 | 5 | 5 | 4 | 6 | 132 | ||
7 | 3 | 6 | 3 | 9 | 8 | 6 | 8 | 2 | 9 | 2 | 4 | 9 | 4 | 2 | 11 | 9 | 2 | 1 | 3 | 10 | 7 | 8 | 7 | 126 | ||
8 | 5 | 6 | 9 | 3 | 4 | 4 | 0 | 3 | 12 | 7 | 1 | 7 | 10 | 3 | 7 | 9 | 9 | 8 | 9 | 2 | 11 | 10 | 8 | 139 | ||
9 | 6 | 3 | 1 | 10 | 4 | 6 | 6 | 7 | 8 | 5 | 8 | 3 | 8 | 6 | 11 | 1 | 2 | 8 | 12 | 12 | 1 | 2 | 9 | 130 | ||
11 | 0 | 6 | 8 | 1 | 8 | 12 | 0 | 5 | 3 | 10 | 6 | 4 | 12 | 12 | 1 | 11 | 6 | 0 | 0 | 0 | 5 | 4 | 11 | 114 | ||
12 | 3 | 0 | 10 | 3 | 4 | 11 | 10 | 2 | 8 | 2 | 4 | 7 | 2 | 9 | 0 | 6 | 0 | 1 | 10 | 4 | 1 | 2 | 12 | 99 | ||
13 | 9 | 12 | 10 | 3 | 12 | 12 | 0 | 4 | 11 | 10 | 1 | 12 | 12 | 11 | 8 | 10 | 5 | 3 | 10 | 4 | 7 | 8 | 13 | 174 | ||
14 | 7 | 6 | 6 | 9 | 4 | 0 | 4 | 10 | 9 | 7 | 0 | 3 | 3 | 2 | 9 | 8 | 0 | 8 | 3 | 7 | 5 | 4 | 14 | 114 | ||
15 | 12 | 6 | 2 | 9 | 1 | 1 | 4 | 9 | 11 | 0 | 9 | 7 | 3 | 3 | 3 | 12 | 1 | 3 | 3 | 4 | 0 | 0 | 15 | 103 | ||
16 | 0 | 6 | 12 | 0 | 4 | 6 | 12 | 9 | 6 | 5 | 6 | 8 | 12 | 6 | 9 | 3 | 10 | 11 | 8 | 7 | 0 | 0 | 16 | 140 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Pauline Hedger & Brendan Felton | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | John Haswell Eric Kehr | 1N+3 | N | 180 | 2 | 12 | |
2 | 3N+1 | S | 630 | 6 | 12 | |||
3 | 13 | Helen McVeigh Phil Hills | 4S+1 | W | 650 | 2 | 12 | |
4 | 3N+1 | S | 630 | 9 | 12 | |||
5 | 15 | Blanche Stephenson George Tibbo | 1N+2 | W | 150 | 11 | 12 | |
6 | 2S+3 | N | 200 | 11 | 12 | |||
7 | 12 | Sue Sayer Bob Robinson | 2N | N | 120 | 2 | 12 | |
8 | 3H-1 | S | 50 | 10 | 12 | |||
9 | 2 | Sheila Ward Chris Ramsey | 3N-2 | S | 100 | 2 | 12 | |
10 | 4H-1 | W | 100 | 10 | 12 | |||
11 | 14 | Maureen Huntingford Ralph Colling | 3N+3 | N | 490 | 3 | 12 | |
12 | 3N+1 | N | 630 | 5 | 12 | |||
15 | 9 | Chris Archer Frank Hall | 1N | W | 90 | 4 | 12 | |
16 | 2N+2 | S | 180 | 6 | 12 | |||
17 | 16 | Graham Long Steve Webb | 2S+3 | W | 200 | 3 | 12 | |
18 | 1N-1 | N | 100 | 9 | 12 | |||
19 | 4 | Ashley Sawyer David Patten | 4H-3 | S | 150 | 9 | 12 | |
20 | 2H+1 | E | 140 | 8 | 12 | |||
21 | 11 | Ken Archer David Dyster | 2N-1 | E | 50 | 12 | 12 | |
22 | 6N+1 | N | 1020S | 12 | 12 | |||
23 | 5 | John Avery Mustapha Rahaman | 3N+2 | N | 660 | 5 | 12 | |
24 | 3N+3 | E | 490 | 10 | 12 | |||
Total | 57.20% | 151 | 264 |
Pair 2 | Sheila Ward & Chris Ramsey | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Ann Savory Graham Allen | 4D | N | 130 | 7 | 12 | |
2 | 3N+2 | S | 660 | 12 | 12 | |||
3 | 4 | Ashley Sawyer David Patten | 4S+1 | W | 650 | 10 | 12 | |
4 | 3N+1 | S | 630 | 3 | 12 | |||
5 | 13 | Helen McVeigh Phil Hills | 2H-1 | W | 50 | 0 | 12 | |
6 | 4S+2 | N | 480 | 0 | 12 | |||
7 | 15 | Blanche Stephenson George Tibbo | 4H-2 | N | 200 | 8 | 12 | |
8 | 2N | S | 120 | 3 | 12 | |||
9 | 1 | Pauline Hedger Brendan Felton | 3N-2 | S | 100 | 10 | 12 | |
10 | 4H-1 | W | 100 | 2 | 12 | |||
11 | 3 | John Haswell Eric Kehr | 3N+3 | N | 490 | 9 | 12 | |
12 | 2S+2 | S | 170 | 0 | 12 | |||
13 | 14 | Maureen Huntingford Ralph Colling | 3N-1 | N | 100 | 12 | 12 | |
14 | 3N+1 | W | 430 | 9 | 12 | |||
15 | 11 | Ken Archer David Dyster | 1N+3 | W | 180 | 0 | 12 | |
16 | 2S | N | 110 | 0 | 12 | |||
19 | 16 | Graham Long Steve Webb | 2H-1 | S | 50 | 2 | 12 | |
20 | 2N-1 | E | 100 | 1 | 12 | |||
21 | 5 | John Avery Mustapha Rahaman | 3D | W | 110 | 6 | 12 | |
22 | 4D+1 | S | 150 | 10 | 12 | |||
23 | 12 | Sue Sayer Bob Robinson | 3N+3 | N | 690 | 11 | 12 | |
24 | 3N+3 | E | 490 | 10 | 12 | |||
Total | 47.35% | 125 | 264 |
Pair 3 | John Haswell & Eric Kehr | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Pauline Hedger Brendan Felton | 1N+3 | N | 180 | 10 | 12 | |
2 | 3N+1 | S | 630 | 6 | 12 | |||
3 | 7 | Jackie Tyler Malcolm Tyler | 6C-1 | W | 100 | 9 | 12 | |
4 | 3N | S | 600 | 3 | 12 | |||
5 | 5 | John Avery Mustapha Rahaman | 2D-1 | S | 100 | 4 | 12 | |
6 | 2S+4 | N | 230 | 8 | 12 | |||
7 | 13 | Helen McVeigh Phil Hills | 3N-3 | N | 300 | 12 | 12 | |
8 | 2S-1 | W | 50 | 8 | 12 | |||
9 | 15 | Blanche Stephenson George Tibbo | 3N | S | 400 | 1 | 12 | |
10 | 4H | W | 620 | 12 | 12 | |||
11 | 2 | Sheila Ward Chris Ramsey | 3N+3 | N | 490 | 3 | 12 | |
12 | 2S+2 | S | 170 | 12 | 12 | |||
13 | 4 | Ashley Sawyer David Patten | 2H+1 | S | 140 | 3 | 12 | |
14 | 5D-1 | W | 50 | 11 | 12 | |||
15 | 14 | Maureen Huntingford Ralph Colling | 3D+1 | W | 130 | 9 | 12 | |
16 | 2S+2 | N | 170 | 10 | 12 | |||
17 | 12 | Sue Sayer Bob Robinson | 4S-1 | W | 50 | 12 | 12 | |
18 | 2H-2 | W | 100 | 11 | 12 | |||
19 | 11 | Ken Archer David Dyster | 3H-2 | S | 100 | 6 | 12 | |
20 | 2S-4 | N | 400 | 12 | 12 | |||
21 | 16 | Graham Long Steve Webb | 2C | E | 90 | 4 | 12 | |
22 | 3N+3 | N | 490 | 5 | 12 | |||
23 | 6 | Ann Savory Graham Allen | 3N+2 | N | 660 | 7 | 12 | |
24 | 3N+4 | E | 520 | 8 | 12 | |||
Total | 64.58% | 186 | 288 |
Pair 4 | Ashley Sawyer & David Patten | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Jackie Tyler Malcolm Tyler | 4D-1 | N | 50 | 9 | 12 | |
2 | 3N+1 | S | 630 | 6 | 12 | |||
3 | 2 | Sheila Ward Chris Ramsey | 4S+1 | W | 650 | 2 | 12 | |
4 | 3N+1 | S | 630 | 9 | 12 | |||
5 | 8 | Ann Clark Nobby Clark | 2D-1 | S | 100 | 8 | 12 | |
6 | 4S | N | 420 | 8 | 12 | |||
7 | 6 | Ann Savory Graham Allen | 3N-2 | N | 200 | 8 | 12 | |
8 | 3H | S | 140 | 0 | 12 | |||
9 | 13 | Helen McVeigh Phil Hills | 3N | S | 400 | 1 | 12 | |
10 | 4H-1 | W | 100 | 2 | 12 | |||
11 | 15 | Blanche Stephenson George Tibbo | 3N+3 | N | 490 | 3 | 12 | |
12 | 3N+1 | N | 630 | 5 | 12 | |||
13 | 3 | John Haswell Eric Kehr | 2H+1 | S | 140 | 9 | 12 | |
14 | 5D-1 | W | 50 | 1 | 12 | |||
15 | 5 | John Avery Mustapha Rahaman | 1N | W | 90 | 8 | 12 | |
16 | 2N+2 | S | 180 | 6 | 12 | |||
17 | 14 | Maureen Huntingford Ralph Colling | 3S+2 | W | 200 | 3 | 12 | |
18 | 2H-1 | W | 50 | 4 | 12 | |||
19 | 1 | Pauline Hedger Brendan Felton | 4H-3 | S | 150 | 3 | 12 | |
20 | 2H+1 | E | 140 | 4 | 12 | |||
21 | 12 | Sue Sayer Bob Robinson | 0 | 2 | 12 | |||
22 | 4S+2 | N | 480 | 8 | 12 | |||
23 | 16 | Graham Long Steve Webb | 3N+1 | N | 630 | 12 | 12 | |
24 | 6N | E | 990S | 12 | 12 | |||
Total | 46.18% | 133 | 288 |
Pair 5 | John Avery & Mustapha Rahaman | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 16 | Graham Long Steve Webb | 5D-2 | N | 100 | 12 | 12 | |
2 | 3N+1 | S | 630 | 6 | 12 | |||
3 | 8 | Ann Clark Nobby Clark | 4S-1 | W | 100 | 3 | 12 | |
4 | 3N | S | 600 | 9 | 12 | |||
5 | 3 | John Haswell Eric Kehr | 2D-1 | S | 100 | 8 | 12 | |
6 | 2S+4 | N | 230 | 4 | 12 | |||
7 | 9 | Chris Archer Frank Hall | 3N-1 | N | 100 | 8 | 12 | |
8 | 2C+1 | S | 110 | 6 | 12 | |||
9 | 7 | Jackie Tyler Malcolm Tyler | 1N+2 | S | 150 | 4 | 12 | |
10 | 3H+1 | W | 170 | 10 | 12 | |||
11 | 13 | Helen McVeigh Phil Hills | 4H | S | 420 | 11 | 12 | |
12 | 3N+2 | N | 660 | 0 | 12 | |||
13 | 15 | Blanche Stephenson George Tibbo | 2H+1 | S | 140 | 9 | 12 | |
14 | 3N+1 | W | 430 | 9 | 12 | |||
15 | 4 | Ashley Sawyer David Patten | 1N | W | 90 | 4 | 12 | |
16 | 2N+2 | S | 180 | 6 | 12 | |||
17 | 6 | Ann Savory Graham Allen | 4S | W | 420 | 5 | 12 | |
18 | 1N-1 | N | 100 | 3 | 12 | |||
19 | 14 | Maureen Huntingford Ralph Colling | 5H-5 | S | 250 | 12 | 12 | |
20 | 2H | E | 110 | 4 | 12 | |||
21 | 2 | Sheila Ward Chris Ramsey | 3D | W | 110 | 6 | 12 | |
22 | 4D+1 | S | 150 | 2 | 12 | |||
23 | 1 | Pauline Hedger Brendan Felton | 3N+2 | N | 660 | 7 | 12 | |
24 | 3N+3 | E | 490 | 2 | 12 | |||
Total | 52.08% | 150 | 288 |
Pair 6 | Ann Savory & Graham Allen | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Sheila Ward Chris Ramsey | 4D | N | 130 | 5 | 12 | |
2 | 3N+2 | S | 660 | 0 | 12 | |||
3 | 16 | Graham Long Steve Webb | 6S*-1 | W | 200 | 0 | 12 | |
4 | 1N+3 | S | 180 | 12 | 12 | |||
5 | 9 | Chris Archer Frank Hall | 1N+2 | W | 150 | 11 | 12 | |
6 | 4S+1 | N | 450 | 2 | 12 | |||
7 | 4 | Ashley Sawyer David Patten | 3N-2 | N | 200 | 4 | 12 | |
8 | 3H | S | 140 | 12 | 12 | |||
11 | 8 | Ann Clark Nobby Clark | 4H | S | 420 | 11 | 12 | |
12 | 3N+1 | N | 630 | 5 | 12 | |||
13 | 13 | Helen McVeigh Phil Hills | 3H+2 | S | 200 | 0 | 12 | |
14 | 5D-1 | E | 50 | 1 | 12 | |||
15 | 15 | Blanche Stephenson George Tibbo | 3D+1 | W | 130 | 9 | 12 | |
16 | 3N+1 | N | 430 | 0 | 12 | |||
17 | 5 | John Avery Mustapha Rahaman | 4S | W | 420 | 7 | 12 | |
18 | 1N-1 | N | 100 | 9 | 12 | |||
19 | 7 | Jackie Tyler Malcolm Tyler | 2H-1 | S | 50 | 10 | 12 | |
20 | 2H-1 | E | 100 | 11 | 12 | |||
21 | 14 | Maureen Huntingford Ralph Colling | 2N | E | 120 | 9 | 12 | |
22 | 3N+3 | N | 490 | 5 | 12 | |||
23 | 3 | John Haswell Eric Kehr | 3N+2 | N | 660 | 5 | 12 | |
24 | 3N+4 | E | 520 | 4 | 12 | |||
Total | 50.00% | 132 | 264 |
Pair 7 | Jackie & Malcolm Tyler | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Ashley Sawyer David Patten | 4D-1 | N | 50 | 3 | 12 | |
2 | 3N+1 | S | 630 | 6 | 12 | |||
3 | 3 | John Haswell Eric Kehr | 6C-1 | W | 100 | 3 | 12 | |
4 | 3N | S | 600 | 9 | 12 | |||
5 | 16 | Graham Long Steve Webb | 2H | W | 110 | 8 | 12 | |
6 | 5C | S | 400 | 6 | 12 | |||
9 | 5 | John Avery Mustapha Rahaman | 1N+2 | S | 150 | 8 | 12 | |
10 | 3H+1 | W | 170 | 2 | 12 | |||
11 | 11 | Ken Archer David Dyster | 3N+3 | N | 490 | 9 | 12 | |
12 | 3N | N | 600 | 2 | 12 | |||
13 | 9 | Chris Archer Frank Hall | 3H+1 | S | 170 | 4 | 12 | |
14 | 3N+1 | W | 430 | 9 | 12 | |||
15 | 13 | Helen McVeigh Phil Hills | 1N | W | 90 | 4 | 12 | |
16 | 2N+3 | N | 210 | 2 | 12 | |||
17 | 15 | Blanche Stephenson George Tibbo | 4S+1 | W | 450 | 11 | 12 | |
18 | 1N-1 | N | 100 | 9 | 12 | |||
19 | 6 | Ann Savory Graham Allen | 2H-1 | S | 50 | 2 | 12 | |
20 | 2H-1 | E | 100 | 1 | 12 | |||
21 | 8 | Ann Clark Nobby Clark | 2N | W | 120 | 3 | 12 | |
22 | 3C*-3 | E | 800 | 10 | 12 | |||
23 | 14 | Maureen Huntingford Ralph Colling | 3N+2 | N | 660 | 7 | 12 | |
24 | 3N+4 | E | 520 | 8 | 12 | |||
Total | 47.73% | 126 | 264 |
Pair 8 | Ann & Nobby Clark | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 14 | Maureen Huntingford Ralph Colling | 4D | N | 130 | 5 | 12 | |
2 | 3N+1 | S | 630 | 6 | 12 | |||
3 | 5 | John Avery Mustapha Rahaman | 4S-1 | W | 100 | 9 | 12 | |
4 | 3N | S | 600 | 3 | 12 | |||
5 | 4 | Ashley Sawyer David Patten | 2D-1 | S | 100 | 4 | 12 | |
6 | 4S | N | 420 | 4 | 12 | |||
7 | 16 | Graham Long Steve Webb | 2N+1 | N | 150 | 0 | 12 | |
8 | 2N | S | 120 | 3 | 12 | |||
9 | 11 | Ken Archer David Dyster | 3H | W | 140 | 12 | 12 | |
10 | 3H | W | 140 | 7 | 12 | |||
11 | 6 | Ann Savory Graham Allen | 4H | S | 420 | 1 | 12 | |
12 | 3N+1 | N | 630 | 7 | 12 | |||
13 | 12 | Sue Sayer Bob Robinson | 2N+2 | N | 180 | 10 | 12 | |
14 | 3N+1 | W | 430 | 3 | 12 | |||
17 | 13 | Helen McVeigh Phil Hills | 4S | W | 420 | 7 | 12 | |
18 | 2N-1 | N | 100 | 9 | 12 | |||
19 | 15 | Blanche Stephenson George Tibbo | 4H-3 | S | 150 | 9 | 12 | |
20 | 2H+1 | W | 140 | 8 | 12 | |||
21 | 7 | Jackie Tyler Malcolm Tyler | 2N | W | 120 | 9 | 12 | |
22 | 3C*-3 | E | 800 | 2 | 12 | |||
23 | 9 | Chris Archer Frank Hall | 3N+3 | N | 690 | 11 | 12 | |
24 | 3N+3 | E | 490 | 10 | 12 | |||
Total | 52.65% | 139 | 264 |
Pair 9 | Chris Archer & Frank Hall | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
3 | 14 | Maureen Huntingford Ralph Colling | 5C | W | 600 | 6 | 12 | |
4 | 3N+1 | S | 630 | 3 | 12 | |||
5 | 6 | Ann Savory Graham Allen | 1N+2 | W | 150 | 1 | 12 | |
6 | 4S+1 | N | 450 | 10 | 12 | |||
7 | 5 | John Avery Mustapha Rahaman | 3N-1 | N | 100 | 4 | 12 | |
8 | 2C+1 | S | 110 | 6 | 12 | |||
9 | 16 | Graham Long Steve Webb | 3D | S | 110 | 6 | 12 | |
10 | 3H | W | 140 | 7 | 12 | |||
11 | 12 | Sue Sayer Bob Robinson | 4H+1 | N | 450 | 8 | 12 | |
12 | 3N+1 | N | 630 | 5 | 12 | |||
13 | 7 | Jackie Tyler Malcolm Tyler | 3H+1 | S | 170 | 8 | 12 | |
14 | 3N+1 | W | 430 | 3 | 12 | |||
15 | 1 | Pauline Hedger Brendan Felton | 1N | W | 90 | 8 | 12 | |
16 | 2N+2 | S | 180 | 6 | 12 | |||
17 | 11 | Ken Archer David Dyster | 4S+1 | W | 450 | 11 | 12 | |
18 | 2H-2 | W | 100 | 1 | 12 | |||
19 | 13 | Helen McVeigh Phil Hills | 3D-1 | S | 50 | 2 | 12 | |
20 | 2H+1 | E | 140 | 8 | 12 | |||
21 | 15 | Blanche Stephenson George Tibbo | 2N+2 | E | 180 | 12 | 12 | |
22 | 5D-2 | S | 100 | 12 | 12 | |||
23 | 8 | Ann Clark Nobby Clark | 3N+3 | N | 690 | 1 | 12 | |
24 | 3N+3 | E | 490 | 2 | 12 | |||
Total | 49.24% | 130 | 264 |
Pair 11 | Ken Archer & David Dyster | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 15 | Blanche Stephenson George Tibbo | 3N | N | 400 | 0 | 12 | |
2 | 3N+1 | S | 630 | 6 | 12 | |||
5 | 12 | Sue Sayer Bob Robinson | 2D-1 | S | 100 | 8 | 12 | |
6 | 2S+3 | N | 200 | 1 | 12 | |||
7 | 14 | Maureen Huntingford Ralph Colling | 3N-2 | N | 200 | 8 | 12 | |
8 | 3H-3 | S | 150 | 12 | 12 | |||
9 | 8 | Ann Clark Nobby Clark | 3H | W | 140 | 0 | 12 | |
10 | 3H | W | 140 | 5 | 12 | |||
11 | 7 | Jackie Tyler Malcolm Tyler | 3N+3 | N | 490 | 3 | 12 | |
12 | 3N | N | 600 | 10 | 12 | |||
13 | 16 | Graham Long Steve Webb | 2N+1 | N | 150 | 6 | 12 | |
14 | 2N+2 | W | 180 | 4 | 12 | |||
15 | 2 | Sheila Ward Chris Ramsey | 1N+3 | W | 180 | 12 | 12 | |
16 | 2S | N | 110 | 12 | 12 | |||
17 | 9 | Chris Archer Frank Hall | 4S+1 | W | 450 | 1 | 12 | |
18 | 2H-2 | W | 100 | 11 | 12 | |||
19 | 3 | John Haswell Eric Kehr | 3H-2 | S | 100 | 6 | 12 | |
20 | 2S-4 | N | 400 | 0 | 12 | |||
21 | 1 | Pauline Hedger Brendan Felton | 2N-1 | E | 50 | 0 | 12 | |
22 | 6N+1 | N | 1020 | 0 | 12 | |||
23 | 13 | Helen McVeigh Phil Hills | 3N+2 | N | 660 | 5 | 12 | |
24 | 3N+4 | E | 520 | 4 | 12 | |||
Total | 43.18% | 114 | 264 |
Pair 12 | Sue Sayer & Bob Robinson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 13 | Helen McVeigh Phil Hills | 4D-1 | N | 50 | 3 | 12 | |
2 | 3N | S | 600 | 0 | 12 | |||
3 | 15 | Blanche Stephenson George Tibbo | 4S+1 | W | 650 | 10 | 12 | |
4 | 3N+1 | S | 630 | 3 | 12 | |||
5 | 11 | Ken Archer David Dyster | 2D-1 | S | 100 | 4 | 12 | |
6 | 2S+3 | N | 200 | 11 | 12 | |||
7 | 1 | Pauline Hedger Brendan Felton | 2N | N | 120 | 10 | 12 | |
8 | 3H-1 | S | 50 | 2 | 12 | |||
9 | 14 | Maureen Huntingford Ralph Colling | 3N-1 | S | 50 | 8 | 12 | |
10 | 4H-1 | W | 100 | 2 | 12 | |||
11 | 9 | Chris Archer Frank Hall | 4H+1 | N | 450 | 4 | 12 | |
12 | 3N+1 | N | 630 | 7 | 12 | |||
13 | 8 | Ann Clark Nobby Clark | 2N+2 | N | 180 | 2 | 12 | |
14 | 3N+1 | W | 430 | 9 | 12 | |||
15 | 16 | Graham Long Steve Webb | 1N-1 | W | 50 | 0 | 12 | |
16 | 1N+3 | S | 180 | 6 | 12 | |||
17 | 3 | John Haswell Eric Kehr | 4S-1 | W | 50 | 0 | 12 | |
18 | 2H-2 | W | 100 | 1 | 12 | |||
21 | 4 | Ashley Sawyer David Patten | 0 | 10 | 12 | |||
22 | 4S+2 | N | 480 | 4 | 12 | |||
23 | 2 | Sheila Ward Chris Ramsey | 3N+3 | N | 690 | 1 | 12 | |
24 | 3N+3 | E | 490 | 2 | 12 | |||
Total | 37.50% | 99 | 264 |
Pair 13 | Helen McVeigh & Phil Hills | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 12 | Sue Sayer Bob Robinson | 4D-1 | N | 50 | 9 | 12 | |
2 | 3N | S | 600 | 12 | 12 | |||
3 | 1 | Pauline Hedger Brendan Felton | 4S+1 | W | 650 | 10 | 12 | |
4 | 3N+1 | S | 630 | 3 | 12 | |||
5 | 2 | Sheila Ward Chris Ramsey | 2H-1 | W | 50 | 12 | 12 | |
6 | 4S+2 | N | 480 | 12 | 12 | |||
7 | 3 | John Haswell Eric Kehr | 3N-3 | N | 300 | 0 | 12 | |
8 | 2S-1 | W | 50 | 4 | 12 | |||
9 | 4 | Ashley Sawyer David Patten | 3N | S | 400 | 11 | 12 | |
10 | 4H-1 | W | 100 | 10 | 12 | |||
11 | 5 | John Avery Mustapha Rahaman | 4H | S | 420 | 1 | 12 | |
12 | 3N+2 | N | 660 | 12 | 12 | |||
13 | 6 | Ann Savory Graham Allen | 3H+2 | S | 200 | 12 | 12 | |
14 | 5D-1 | E | 50 | 11 | 12 | |||
15 | 7 | Jackie Tyler Malcolm Tyler | 1N | W | 90 | 8 | 12 | |
16 | 2N+3 | N | 210 | 10 | 12 | |||
17 | 8 | Ann Clark Nobby Clark | 4S | W | 420 | 5 | 12 | |
18 | 2N-1 | N | 100 | 3 | 12 | |||
19 | 9 | Chris Archer Frank Hall | 3D-1 | S | 50 | 10 | 12 | |
20 | 2H+1 | E | 140 | 4 | 12 | |||
23 | 11 | Ken Archer David Dyster | 3N+2 | N | 660 | 7 | 12 | |
24 | 3N+4 | E | 520 | 8 | 12 | |||
Total | 65.91% | 174 | 264 |
Pair 14 | Maureen Huntingford & Ralph Colling | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 8 | Ann Clark Nobby Clark | 4D | N | 130 | 7 | 12 | |
2 | 3N+1 | S | 630 | 6 | 12 | |||
3 | 9 | Chris Archer Frank Hall | 5C | W | 600 | 6 | 12 | |
4 | 3N+1 | S | 630 | 9 | 12 | |||
7 | 11 | Ken Archer David Dyster | 3N-2 | N | 200 | 4 | 12 | |
8 | 3H-3 | S | 150 | 0 | 12 | |||
9 | 12 | Sue Sayer Bob Robinson | 3N-1 | S | 50 | 4 | 12 | |
10 | 4H-1 | W | 100 | 10 | 12 | |||
11 | 1 | Pauline Hedger Brendan Felton | 3N+3 | N | 490 | 9 | 12 | |
12 | 3N+1 | N | 630 | 7 | 12 | |||
13 | 2 | Sheila Ward Chris Ramsey | 3N-1 | N | 100 | 0 | 12 | |
14 | 3N+1 | W | 430 | 3 | 12 | |||
