Produced by ScoreBridge from www.scorebridge.com - Licensed to Ashley Sawyer
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
---|---|---|---|---|---|
1 | 13 | Ashley Sawyer & David Patten | 129/ 220 | 58.64 | 24 |
2 | 11 | Ann Savory & Graham Allan | 125/ 220 | 56.82 | 18 |
3 | 2 | Jackie & Malcolm Tyler | 123/ 220 | 55.91 | 12 |
4 | 7 | Phil Hills & Helen McVeigh | 121/ 220 | 55.00 | 6 |
5 | 4 | Blanche Stephenson & George Tibbo | 120/ 220 | 54.55 | |
6 | 3 | Howard & Sabrina Rimmer | 114/ 220 | 51.82 | |
7 | 1 | Sue Sayer & Peter Baker | 112/ 220 | 50.91 | |
8 | 5 | Frances Drewe & Peggy Frances | 108/ 220 | 49.09 | |
9 | 14 | Frank Hall & Chris Archer | 106/ 220 | 48.18 | |
10= | 8 | Sheila Ward & Chris Ramsey | 98/ 220 | 44.55 | |
10= | 9 | Graham Long & Steve Webb | 98/ 220 | 44.55 | |
12 | 10 | Ken Archer & David Dyster | 96/ 220 | 43.64 | |
13 | 6 | Stella & David Holland | 90/ 240 | 37.50 |
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
1 | 2 | 6 | 1 | 5 | 4 | 7 | 6 | 10 | 4 | 6 | 7 | 4 | 8 | 1 | 4 | 8 | 9 | 3 | 4 | 0 | 6 | 7 | 1 | 112 | ||
2 | 2 | 6 | 9 | 5 | 8 | 7 | 1 | 9 | 0 | 4 | 5 | 6 | 2 | 9 | 2 | 8 | 5 | 2 | 8 | 8 | 10 | 7 | 2 | 123 | ||
3 | 2 | 1 | 6 | 10 | 10 | 8 | 4 | 0 | 0 | 9 | 7 | 2 | 10 | 4 | 8 | 2 | 8 | 2 | 6 | 7 | 6 | 2 | 3 | 114 | ||
4 | 8 | 10 | 6 | 3 | 8 | 0 | 9 | 1 | 9 | 1 | 5 | 6 | 3 | 5 | 6 | 2 | 2 | 8 | 10 | 4 | 4 | 10 | 4 | 120 | ||
5 | 4 | 9 | 0 | 0 | 6 | 3 | 1 | 6 | 3 | 8 | 5 | 10 | 7 | 5 | 8 | 2 | 5 | 8 | 0 | 6 | 9 | 3 | 5 | 108 | ||
6 | 0 | 4 | 7 | 5 | 1 | 0 | 2 | 3 | 6 | 4 | 1 | 0 | 5 | 4 | 8 | 1 | 10 | 2 | 5 | 7 | 4 | 3 | 1 | 7 | 6 | 90 |
7 | 10 | 6 | 7 | 5 | 4 | 2 | 2 | 8 | 10 | 1 | 10 | 6 | 5 | 6 | 3 | 5 | 6 | 2 | 9 | 8 | 6 | 0 | 7 | 121 | ||
8 | 6 | 1 | 3 | 5 | 9 | 2 | 8 | 7 | 8 | 1 | 1 | 9 | 0 | 6 | 2 | 1 | 0 | 8 | 4 | 10 | 4 | 3 | 8 | 98 | ||
9 | 8 | 4 | 3 | 5 | 1 | 8 | 0 | 4 | 4 | 9 | 5 | 0 | 7 | 5 | 0 | 8 | 1 | 2 | 6 | 10 | 1 | 7 | 9 | 98 | ||
10 | 4 | 0 | 6 | 8 | 10 | 6 | 6 | 1 | 3 | 6 | 10 | 6 | 2 | 9 | 2 | 8 | 0 | 0 | 6 | 0 | 0 | 3 | 10 | 96 | ||
11 | 8 | 9 | 9 | 5 | 4 | 7 | 2 | 3 | 4 | 9 | 5 | 4 | 10 | 1 | 4 | 8 | 5 | 3 | 10 | 3 | 9 | 3 | 11 | 125 | ||
13 | 8 | 4 | 1 | 5 | 0 | 2 | 2 | 10 | 9 | 4 | 9 | 10 | 5 | 4 | 8 | 9 | 10 | 2 | 10 | 10 | 0 | 7 | 13 | 129 | ||
14 | 2 | 0 | 10 | 10 | 9 | 10 | 8 | 2 | 2 | 9 | 6 | 1 | 0 | 4 | 0 | 9 | 1 | 7 | 2 | 2 | 4 | 8 | 14 | 106 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Sue Sayer & Peter Baker | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 13 | Ashley Sawyer David Patten | 3N-2 | E | 100 | 2 | 10 | |
2 | 2S-1 | E | 50 | 6 | 10 | |||
3 | 11 | Ann Savory Graham Allan | 4H-1 | S | 50 | 1 | 10 | |
4 | 2S+1 | N | 140 | 5 | 10 | |||
5 | 5 | Frances Drewe Peggy Frances | 4S+1 | N | 650 | 4 | 10 | |
6 | 3N-1 | S | 50 | 7 | 10 | |||
7 | 3 | Howard Rimmer Sabrina Rimmer | 3S-3 | E | 300 | 6 | 10 | |
8 | 1N+1 | E | 120 | 10 | 10 | |||
9 | 6 | Stella Holland David Holland | 3H-1 | S | 50 | 4 | 10 | |
10 | 2H | W | 110 | 6 | 10 | |||
11 | 10 | Ken Archer David Dyster | 3N-1 | N | 50 | 7 | 10 | |
12 | 5C-2 | E | 100 | 4 | 10 | |||
15 | 2 | Jackie Tyler Malcolm Tyler | 2C-1 | W | 50 | 8 | 10 | |
16 | 4H | W | 620 | 1 | 10 | |||
17 | 4 | Blanche Stephenson George Tibbo | 2S | S | 110 | 4 | 10 | |
18 | 5H | N | 650 | 8 | 10 | |||
19 | 14 | Frank Hall Chris Archer | 4SD-3 | S | 500 | 9 | 10 | |
20 | 2H+1 | W | 140 | 3 | 10 | |||
21 | 9 | Graham Long Steve Webb | 3N+1 | S | 630 | 4 | 10 | |
22 | 3C+1 | N | 130 | 0 | 10 | |||
23 | 8 | Sheila Ward Chris Ramsey | 3C-3 | N | 300 | 6 | 10 | |
24 | 4H-1 | N | 50 | 7 | 10 | |||
Total | 50.91% | 112 | 220 |
Pair 2 | Jackie & Malcolm Tyler | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 9 | Graham Long Steve Webb | 3N-2 | E | 100 | 2 | 10 | |
2 | 2S-1 | E | 50 | 6 | 10 | |||
3 | 13 | Ashley Sawyer David Patten | 4H-1 | S | 50 | 9 | 10 | |
4 | 2S+1 | N | 140 | 5 | 10 | |||
7 | 6 | Stella Holland David Holland | 4H | N | 620 | 8 | 10 | |
8 | 3C-2 | W | 100 | 7 | 10 | |||
9 | 4 | Blanche Stephenson George Tibbo | 2C+2 | N | 130 | 1 | 10 | |
10 | 3N | E | 600 | 9 | 10 | |||
11 | 7 | Phil Hills Helen McVeigh | 3N-2 | N | 100 | 0 | 10 | |
12 | 5C-1 | W | 50 | 4 | 10 | |||
13 | 11 | Ann Savory Graham Allan | 3N+2 | N | 660 | 5 | 10 | |
14 | 3S | N | 140 | 6 | 10 | |||
15 | 1 | Sue Sayer Peter Baker | 2C-1 | W | 50 | 2 | 10 | |
16 | 4H | W | 620 | 9 | 10 | |||
17 | 3 | Howard Rimmer Sabrina Rimmer | 3C-1 | W | 50 | 2 | 10 | |
18 | 4H+1 | N | 650 | 8 | 10 | |||
19 | 5 | Frances Drewe Peggy Frances | 4S-3 | N | 150 | 5 | 10 | |
20 | 2H+2 | W | 170 | 2 | 10 | |||
21 | 14 | Frank Hall Chris Archer | 2N+1 | S | 150 | 8 | 10 | |
22 | 3N-2 | N | 100 | 8 | 10 | |||
23 | 10 | Ken Archer David Dyster | 1N-4 | S | 400 | 10 | 10 | |
24 | 2N-1 | N | 50 | 7 | 10 | |||
Total | 55.91% | 123 | 220 |
Pair 3 | Howard & Sabrina Rimmer | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 11 | Ann Savory Graham Allan | 3N-2 | E | 100 | 2 | 10 | |
2 | 1N-2 | E | 100 | 1 | 10 | |||
3 | 10 | Ken Archer David Dyster | 3H+1 | S | 170 | 6 | 10 | |
4 | 4S-1 | N | 100 | 10 | 10 | |||
5 | 13 | Ashley Sawyer David Patten | 3D-4 | E | 200 | 10 | 10 | |
6 | 3N-2 | S | 100 | 8 | 10 | |||
7 | 1 | Sue Sayer Peter Baker | 3S-3 | E | 300 | 4 | 10 | |
8 | 1N+1 | E | 120 | 0 | 10 | |||
9 | 7 | Phil Hills Helen McVeigh | 4H-4 | S | 200 | 0 | 10 | |
10 | 4H-2 | E | 200 | 9 | 10 | |||
11 | 5 | Frances Drewe Peggy Frances | 3N-1 | N | 50 | 7 | 10 | |
12 | 2H | N | 110 | 2 | 10 | |||
13 | 8 | Sheila Ward Chris Ramsey | 4S+2 | S | 680 | 10 | 10 | |
14 | 2S+1 | N | 140 | 4 | 10 | |||
17 | 2 | Jackie Tyler Malcolm Tyler | 3C-1 | W | 50 | 8 | 10 | |
18 | 4H+1 | N | 650 | 2 | 10 | |||
19 | 4 | Blanche Stephenson George Tibbo | 4S-2 | S | 100 | 8 | 10 | |
20 | 2H+2 | W | 170 | 2 | 10 | |||
21 | 6 | Stella Holland David Holland | 3N+1 | S | 630 | 6 | 10 | |
22 | 3C | N | 110 | 7 | 10 | |||
23 | 14 | Frank Hall Chris Archer | 1N-3 | S | 300 | 6 | 10 | |
24 | 2H+1 | N | 140 | 2 | 10 | |||
Total | 51.82% | 114 | 220 |
Pair 4 | Blanche Stephenson & George Tibbo | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 14 | Frank Hall Chris Archer | 3N | E | 400 | 8 | 10 | |
2 | 1N+1 | W | 120 | 10 | 10 | |||
5 | 11 | Ann Savory Graham Allan | 4H+1 | S | 650 | 6 | 10 | |
6 | 2S-1 | S | 50 | 3 | 10 | |||
7 | 13 | Ashley Sawyer David Patten | 3H+1 | N | 170 | 8 | 10 | |
8 | 3S+1 | S | 170 | 0 | 10 | |||
9 | 2 | Jackie Tyler Malcolm Tyler | 2C+2 | N | 130 | 9 | 10 | |
10 | 3N | E | 600 | 1 | 10 | |||
11 | 8 | Sheila Ward Chris Ramsey | 3N | S | 400 | 9 | 10 | |
12 | 4H-1 | N | 100 | 1 | 10 | |||
13 | 6 | Stella Holland David Holland | 3N+2 | N | 660 | 5 | 10 | |
14 | 3S | N | 140 | 6 | 10 | |||
15 | 9 | Graham Long Steve Webb | 2C | W | 90 | 3 | 10 | |
16 | 4S | S | 420 | 5 | 10 | |||
17 | 1 | Sue Sayer Peter Baker | 2S | S | 110 | 6 | 10 | |
18 | 5H | N | 650 | 2 | 10 | |||
19 | 3 | Howard Rimmer Sabrina Rimmer | 4S-2 | S | 100 | 2 | 10 | |
20 | 2H+2 | W | 170 | 8 | 10 | |||
21 | 5 | Frances Drewe Peggy Frances | 3N+2 | S | 660 | 10 | 10 | |
22 | 2C | S | 90 | 4 | 10 | |||
23 | 7 | Phil Hills Helen McVeigh | 1N-3 | S | 300 | 4 | 10 | |
24 | 3N | S | 400 | 10 | 10 | |||
Total | 54.55% | 120 | 220 |
Pair 5 | Frances Drewe & Peggy Frances | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 8 | Sheila Ward Chris Ramsey | 3N-1 | E | 50 | 4 | 10 | |
2 | 2S-2 | E | 100 | 9 | 10 | |||
3 | 14 | Frank Hall Chris Archer | 3N+1 | N | 430 | 0 | 10 | |
4 | 4S | N | 620 | 0 | 10 | |||
5 | 1 | Sue Sayer Peter Baker | 4S+1 | N | 650 | 6 | 10 | |
6 | 3N-1 | S | 50 | 3 | 10 | |||
9 | 13 | Ashley Sawyer David Patten | 2C+2 | N | 130 | 1 | 10 | |
10 | 2N | E | 120 | 6 | 10 | |||
11 | 3 | Howard Rimmer Sabrina Rimmer | 3N-1 | N | 50 | 3 | 10 | |
12 | 2H | N | 110 | 8 | 10 | |||
13 | 9 | Graham Long Steve Webb | 4N+1 | N | 660 | 5 | 10 | |
14 | 4S | N | 420 | 10 | 10 | |||
15 | 7 | Phil Hills Helen McVeigh | 1N | E | 90 | 7 | 10 | |
16 | 4S | S | 420 | 5 | 10 | |||
17 | 10 | Ken Archer David Dyster | 5CD-3 | W | 500 | 8 | 10 | |
18 | 4H | N | 620 | 2 | 10 | |||
19 | 2 | Jackie Tyler Malcolm Tyler | 4S-3 | N | 150 | 5 | 10 | |
20 | 2H+2 | W | 170 | 8 | 10 | |||
21 | 4 | Blanche Stephenson George Tibbo | 3N+2 | S | 660 | 0 | 10 | |
22 | 2C | S | 90 | 6 | 10 | |||
23 | 6 | Stella Holland David Holland | 1N-1 | S | 100 | 9 | 10 | |
24 | 4H-1 | N | 50 | 3 | 10 | |||
Total | 49.09% | 108 | 220 |
Pair 6 | Stella & David Holland | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Phil Hills Helen McVeigh | 3N+1 | E | 430 | 0 | 10 | |
2 | 2S-1 | E | 50 | 4 | 10 | |||
3 | 9 | Graham Long Steve Webb | 4H | S | 420 | 7 | 10 | |
4 | 2S+1 | N | 140 | 5 | 10 | |||
5 | 14 | Frank Hall Chris Archer | 4S+2 | N | 680 | 1 | 10 | |
6 | 3N+1 | N | 430 | 0 | 10 | |||
7 | 2 | Jackie Tyler Malcolm Tyler | 4H | N | 620 | 2 | 10 | |
8 | 3C-2 | W | 100 | 3 | 10 | |||
9 | 1 | Sue Sayer Peter Baker | 3H-1 | S | 50 | 6 | 10 | |
10 | 2H | W | 110 | 4 | 10 | |||
11 | 13 | Ashley Sawyer David Patten | 3N | N | 400 | 1 | 10 | |
12 | 2H+2 | N | 170 | 0 | 10 | |||
13 | 4 | Blanche Stephenson George Tibbo | 3N+2 | N | 660 | 5 | 10 | |
14 | 3S | N | 140 | 4 | 10 | |||
15 | 10 | Ken Archer David Dyster | 3N-1 | W | 50 | 8 | 10 | |
16 | 4H | W | 620 | 1 | 10 | |||
17 | 8 | Sheila Ward Chris Ramsey | 3N-2 | N | 100 | 10 | 10 | |
18 | 4H+1 | N | 650 | 2 | 10 | |||
19 | 11 | Ann Savory Graham Allan | 4S-3 | N | 150 | 5 | 10 | |
20 | 2H+1 | W | 140 | 7 | 10 | |||
21 | 3 | Howard Rimmer Sabrina Rimmer | 3N+1 | S | 630 | 4 | 10 | |
22 | 3C | N | 110 | 3 | 10 | |||
23 | 5 | Frances Drewe Peggy Frances | 1N-1 | S | 100 | 1 | 10 | |
24 | 4H-1 | N | 50 | 7 | 10 | |||
Total | 37.50% | 90 | 240 |
Pair 7 | Phil Hills & Helen McVeigh | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Stella Holland David Holland | 3N+1 | E | 430 | 10 | 10 | |
2 | 2S-1 | E | 50 | 6 | 10 | |||
3 | 8 | Sheila Ward Chris Ramsey | 4H | S | 420 | 7 | 10 | |
4 | 3S | N | 140 | 5 | 10 | |||
5 | 10 | Ken Archer David Dyster | 4S+1 | N | 650 | 4 | 10 | |
6 | 3N-2 | S | 100 | 2 | 10 | |||
7 | 14 | Frank Hall Chris Archer | 4H | N | 620 | 2 | 10 | |
8 | 2C-2 | S | 100 | 8 | 10 | |||
9 | 3 | Howard Rimmer Sabrina Rimmer | 4H-4 | S | 200 | 10 | 10 | |
10 | 4H-2 | E | 200 | 1 | 10 | |||
11 | 2 | Jackie Tyler Malcolm Tyler | 3N-2 | N | 100 | 10 | 10 | |
12 | 5C-1 | W | 50 | 6 | 10 | |||
13 | 13 | Ashley Sawyer David Patten | 3N+2 | N | 660 | 5 | 10 | |
14 | 2S+1 | N | 140 | 6 | 10 | |||
15 | 5 | Frances Drewe Peggy Frances | 1N | E | 90 | 3 | 10 | |
16 | 4S | S | 420 | 5 | 10 | |||
17 | 11 | Ann Savory Graham Allan | 3N | N | 400 | 6 | 10 | |
18 | 4H | N | 620 | 2 | 10 | |||
19 | 9 | Graham Long Steve Webb | 4SD-3 | S | 500 | 9 | 10 | |
20 | 2H+2 | W | 170 | 8 | 10 | |||
23 | 4 | Blanche Stephenson George Tibbo | 1N-3 | S | 300 | 6 | 10 | |
24 | 3N | S | 400 | 0 | 10 | |||
Total | 55.00% | 121 | 220 |
Pair 8 | Sheila Ward & Chris Ramsey | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Frances Drewe Peggy Frances | 3N-1 | E | 50 | 6 | 10 | |
2 | 2S-2 | E | 100 | 1 | 10 | |||
3 | 7 | Phil Hills Helen McVeigh | 4H | S | 420 | 3 | 10 | |
4 | 3S | N | 140 | 5 | 10 | |||
5 | 9 | Graham Long Steve Webb | 4S+2 | N | 680 | 9 | 10 | |
6 | 3N-2 | S | 100 | 2 | 10 | |||
7 | 11 | Ann Savory Graham Allan | 4H | N | 620 | 8 | 10 | |
8 | 3C-2 | W | 100 | 7 | 10 | |||
9 | 14 | Frank Hall Chris Archer | 3H-3 | S | 150 | 8 | 10 | |
10 | 4H-2 | E | 200 | 1 | 10 | |||
11 | 4 | Blanche Stephenson George Tibbo | 3N | S | 400 | 1 | 10 | |
12 | 4H-1 | N | 100 | 9 | 10 | |||
13 | 3 | Howard Rimmer Sabrina Rimmer | 4S+2 | S | 680 | 0 | 10 | |
14 | 2S+1 | N | 140 | 6 | 10 | |||
15 | 13 | Ashley Sawyer David Patten | 2C-1 | W | 50 | 2 | 10 | |
16 | 4SD | S | 590 | 1 | 10 | |||
17 | 6 | Stella Holland David Holland | 3N-2 | N | 100 | 0 | 10 | |
18 | 4H+1 | N | 650 | 8 | 10 | |||
21 | 10 | Ken Archer David Dyster | 3N+1 | S | 630 | 4 | 10 | |
22 | 2N | W | 120 | 10 | 10 | |||
23 | 1 | Sue Sayer Peter Baker | 3C-3 | N | 300 | 4 | 10 | |
24 | 4H-1 | N | 50 | 3 | 10 | |||
Total | 44.55% | 98 | 220 |
Pair 9 | Graham Long & Steve Webb | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Jackie Tyler Malcolm Tyler | 3N-2 | E | 100 | 8 | 10 | |
2 | 2S-1 | E | 50 | 4 | 10 | |||
3 | 6 | Stella Holland David Holland | 4H | S | 420 | 3 | 10 | |
4 | 2S+1 | N | 140 | 5 | 10 | |||
5 | 8 | Sheila Ward Chris Ramsey | 4S+2 | N | 680 | 1 | 10 | |
6 | 3N-2 | S | 100 | 8 | 10 | |||
7 | 10 | Ken Archer David Dyster | 1N-2 | S | 200 | 0 | 10 | |
8 | 1N | E | 90 | 4 | 10 | |||
11 | 14 | Frank Hall Chris Archer | 1N+1 | N | 120 | 4 | 10 | |
12 | 4H-1 | N | 100 | 9 | 10 | |||
13 | 5 | Frances Drewe Peggy Frances | 4N+1 | N | 660 | 5 | 10 | |
14 | 4S | N | 420 | 0 | 10 | |||
15 | 4 | Blanche Stephenson George Tibbo | 2C | W | 90 | 7 | 10 | |
16 | 4S | S | 420 | 5 | 10 | |||
17 | 13 | Ashley Sawyer David Patten | 4HD | S | 590 | 0 | 10 | |
18 | 4H | N | 620 | 8 | 10 | |||
19 | 7 | Phil Hills Helen McVeigh | 4SD-3 | S | 500 | 1 | 10 | |
20 | 2H+2 | W | 170 | 2 | 10 | |||
21 | 1 | Sue Sayer Peter Baker | 3N+1 | S | 630 | 6 | 10 | |
22 | 3C+1 | N | 130 | 10 | 10 | |||
23 | 11 | Ann Savory Graham Allan | 1N-1 | S | 100 | 1 | 10 | |
24 | 4H-1 | N | 50 | 7 | 10 | |||
Total | 44.55% | 98 | 220 |
Pair 10 | Ken Archer & David Dyster | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
3 | 3 | Howard Rimmer Sabrina Rimmer | 3H+1 | S | 170 | 4 | 10 | |
4 | 4S-1 | N | 100 | 0 | 10 | |||
5 | 7 | Phil Hills Helen McVeigh | 4S+1 | N | 650 | 6 | 10 | |
6 | 3N-2 | S | 100 | 8 | 10 | |||
7 | 9 | Graham Long Steve Webb | 1N-2 | S | 200 | 10 | 10 | |
8 | 1N | E | 90 | 6 | 10 | |||
9 | 11 | Ann Savory Graham Allan | 3D-1 | W | 100 | 6 | 10 | |
10 | 3N | E | 600 | 1 | 10 | |||
11 | 1 | Sue Sayer Peter Baker | 3N-1 | N | 50 | 3 | 10 | |
12 | 5C-2 | E | 100 | 6 | 10 | |||
13 | 14 | Frank Hall Chris Archer | 6N-1 | N | 100 | 10 | 10 | |
14 | 3S | S | 140 | 6 | 10 | |||
15 | 6 | Stella Holland David Holland | 3N-1 | W | 50 | 2 | 10 | |
16 | 4H | W | 620 | 9 | 10 | |||
17 | 5 | Frances Drewe Peggy Frances | 5CD-3 | W | 500 | 2 | 10 | |
18 | 4H | N | 620 | 8 | 10 | |||
19 | 13 | Ashley Sawyer David Patten | 2S-1 | N | 50 | 0 | 10 | |
20 | 2H | W | 110 | 0 | 10 | |||
21 | 8 | Sheila Ward Chris Ramsey | 3N+1 | S | 630 | 6 | 10 | |
22 | 2N | W | 120 | 0 | 10 | |||
23 | 2 | Jackie Tyler Malcolm Tyler | 1N-4 | S | 400 | 0 | 10 | |
24 | 2N-1 | N | 50 | 3 | 10 | |||
Total | 43.64% | 96 | 220 |
Pair 11 | Ann Savory & Graham Allan | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Howard Rimmer Sabrina Rimmer | 3N-2 | E | 100 | 8 | 10 | |
2 | 1N-2 | E | 100 | 9 | 10 | |||
3 | 1 | Sue Sayer Peter Baker | 4H-1 | S | 50 | 9 | 10 | |
4 | 2S+1 | N | 140 | 5 | 10 | |||
5 | 4 | Blanche Stephenson George Tibbo | 4H+1 | S | 650 | 4 | 10 | |
6 | 2S-1 | S | 50 | 7 | 10 | |||
7 | 8 | Sheila Ward Chris Ramsey | 4H | N | 620 | 2 | 10 | |
8 | 3C-2 | W | 100 | 3 | 10 | |||
9 | 10 | Ken Archer David Dyster | 3D-1 | W | 100 | 4 | 10 | |
10 | 3N | E | 600 | 9 | 10 | |||
13 | 2 | Jackie Tyler Malcolm Tyler | 3N+2 | N | 660 | 5 | 10 | |
14 | 3S | N | 140 | 4 | 10 | |||
15 | 14 | Frank Hall Chris Archer | 2S | E | 110 | 10 | 10 | |
16 | 4SD | S | 590 | 1 | 10 | |||
17 | 7 | Phil Hills Helen McVeigh | 3N | N | 400 | 4 | 10 | |
18 | 4H | N | 620 | 8 | 10 | |||
19 | 6 | Stella Holland David Holland | 4S-3 | N | 150 | 5 | 10 | |
20 | 2H+1 | W | 140 | 3 | 10 | |||
21 | 13 | Ashley Sawyer David Patten | 3N-1 | S | 100 | 10 | 10 | |
22 | 3C | S | 110 | 3 | 10 | |||
23 | 9 | Graham Long Steve Webb | 1N-1 | S | 100 | 9 | 10 | |
24 | 4H-1 | N | 50 | 3 | 10 | |||
Total | 56.82% | 125 | 220 |
Pair 13 | Ashley Sawyer & David Patten | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Sue Sayer Peter Baker | 3N-2 | E | 100 | 8 | 10 | |
2 | 2S-1 | E | 50 | 4 | 10 | |||
3 | 2 | Jackie Tyler Malcolm Tyler | 4H-1 | S | 50 | 1 | 10 | |
4 | 2S+1 | N | 140 | 5 | 10 | |||
5 | 3 | Howard Rimmer Sabrina Rimmer | 3D-4 | E | 200 | 0 | 10 | |
6 | 3N-2 | S | 100 | 2 | 10 | |||
7 | 4 | Blanche Stephenson George Tibbo | 3H+1 | N | 170 | 2 | 10 | |
8 | 3S+1 | S | 170 | 10 | 10 | |||
9 | 5 | Frances Drewe Peggy Frances | 2C+2 | N | 130 | 9 | 10 | |
10 | 2N | E | 120 | 4 | 10 | |||
11 | 6 | Stella Holland David Holland | 3N | N | 400 | 9 | 10 | |
12 | 2H+2 | N | 170 | 10 | 10 | |||
13 | 7 | Phil Hills Helen McVeigh | 3N+2 | N | 660 | 5 | 10 | |
14 | 2S+1 | N | 140 | 4 | 10 | |||
15 | 8 | Sheila Ward Chris Ramsey | 2C-1 | W | 50 | 8 | 10 | |
16 | 4SD | S | 590 | 9 | 10 | |||
17 | 9 | Graham Long Steve Webb | 4HD | S | 590 | 10 | 10 | |
18 | 4H | N | 620 | 2 | 10 | |||
19 | 10 | Ken Archer David Dyster | 2S-1 | N | 50 | 10 | 10 | |
20 | 2H | W | 110 | 10 | 10 | |||
21 | 11 | Ann Savory Graham Allan | 3N-1 | S | 100 | 0 | 10 | |
22 | 3C | S | 110 | 7 | 10 | |||
Total | 58.64% | 129 | 220 |
Pair 14 | Frank Hall & Chris Archer | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Blanche Stephenson George Tibbo | 3N | E | 400 | 2 | 10 | |
2 | 1N+1 | W | 120 | 0 | 10 | |||
3 | 5 | Frances Drewe Peggy Frances | 3N+1 | N | 430 | 10 | 10 | |
4 | 4S | N | 620 | 10 | 10 | |||
5 | 6 | Stella Holland David Holland | 4S+2 | N | 680 | 9 | 10 | |
6 | 3N+1 | N | 430 | 10 | 10 | |||
7 | 7 | Phil Hills Helen McVeigh | 4H | N | 620 | 8 | 10 | |
8 | 2C-2 | S | 100 | 2 | 10 | |||
9 | 8 | Sheila Ward Chris Ramsey | 3H-3 | S | 150 | 2 | 10 | |
10 | 4H-2 | E | 200 | 9 | 10 | |||
11 | 9 | Graham Long Steve Webb | 1N+1 | N | 120 | 6 | 10 | |
12 | 4H-1 | N | 100 | 1 | 10 | |||
13 | 10 | Ken Archer David Dyster | 6N-1 | N | 100 | 0 | 10 | |
14 | 3S | S | 140 | 4 | 10 | |||
15 | 11 | Ann Savory Graham Allan | 2S | E | 110 | 0 | 10 | |
16 | 4SD | S | 590 | 9 | 10 | |||
19 | 1 | Sue Sayer Peter Baker | 4SD-3 | S | 500 | 1 | 10 | |
20 | 2H+1 | W | 140 | 7 | 10 | |||
21 | 2 | Jackie Tyler Malcolm Tyler | 2N+1 | S | 150 | 2 | 10 | |
22 | 3N-2 | N | 100 | 2 | 10 | |||
23 | 3 | Howard Rimmer Sabrina Rimmer | 1N-3 | S | 300 | 4 | 10 | |
24 | 2H+1 | N | 140 | 8 | 10 | |||
Total | 48.18% | 106 | 220 |
Results produced on Tuesday 04 February 2020 at 9:49 PM