Produced by ScoreBridge from www.scorebridge.com - Licensed to Ann Clark
Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Points Against Team No. | ||||||
---|---|---|---|---|---|---|---|---|---|---|
IMPs | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
1 | 5 | Ann Savory & Ken Archer | +22 | +4 | +6 | -2 | +1 | ** | +5 | +8 |
Stella & David Holland | ||||||||||
2 | 2 | Helen McVeigh & Phil Hills | +17 | +10 | ** | +9 | -9 | -6 | +5 | +8 |
David Patten & Ashley Sawyer | ||||||||||
3 | 7 | Sue Sayer & Bob Robinson | +8 | -4 | -8 | +19 | +11 | -8 | -2 | ** |
Blanche Stephenson & Gary Waller | ||||||||||
4 | 3 | Bill Cannavan & George Tibbo | +6 | -9 | -9 | ** | +17 | +2 | +24 | -19 |
Sheila Ward & Chris Ramsey | ||||||||||
5 | 4 | John Avery & Dave Gunthorpe | -2 | +7 | +9 | -17 | ** | -1 | +11 | -11 |
Ralph Colling & Peter Baker | ||||||||||
6 | 1 | Chris Archer & Frank Hall | -10 | ** | -10 | +9 | -7 | -4 | -2 | +4 |
Pauline Hedger & Brendan Felton | ||||||||||
7 | 6 | Ann & Nobby Clark | -41 | +2 | -5 | -24 | -11 | -5 | ** | +2 |
Ingrid Allen & John Harpur |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Team 1 | Chris Archer & Frank Hall Pauline Hedger & Brendan Felton | ||||||||
---|---|---|---|---|---|---|---|---|---|
Board | Versus | N/S | E/W | IMPs | |||||
Cont. | By | Score | Cont. | By | Score | ||||
1 | 3  | Bill Cannavan & George Tibbo Sheila Ward & Chris Ramsey |
1N | S | +90 | 1N+1 | S | -120 | -1 |
2 | 4H-2 | E | +100 | 4H | E | +420 | 11 | ||
3 | 3D+1 | E | -130 | 3D+3 | E | +170 | 1 | ||
4 | 3S+1 | E | -170 | 3C | W | +110 | -2 | ||
5 | 5  | Ann Savory & Ken Archer Stella & David Holland |
4H | W | -420 | 4H+1 | W | +450 | 1 |
6 | 3N+2 | E | -660 | 5D | E | +600 | -2 | ||
7 | 3N | S | +600 | 3N+1 | S | -630 | -1 | ||
8 | 3N+1 | N | +430 | 3N+3 | N | -490 | -2 | ||
9 | 7  | Sue Sayer & Bob Robinson Blanche Stephenson & Gary Waller |
2H | N | +110 | 2H | N | -110 | 0 |
10 | 1N | W | -90 | 1N | W | +90 | 0 | ||
11 | 3C+1 | E | -130 | 3C | E | +110 | -1 | ||
12 | 4S+1 | W | -450 | 5S* | W | +650 | 5 | ||
13 | 2  | Helen McVeigh & Phil Hills David Patten & Ashley Sawyer |
3NT+1 | W | -630 | 2NT-1 | E | -100 | -12 |
14 | 1NT+1 | E | -120 | 1NT+1 | E | +120 | 0 | ||
15 | 4C+1 | N | +150 | 5C | N | -600 | -10 | ||
16 | 3D-1 | E | +100 | 4S*-3 | S | +500 | 12 | ||
17 | 4  | John Avery & Dave Gunthorpe Ralph Colling & Peter Baker |
3H+1 | N | +170 | 3NT+1 | S | -430 | -6 |
18 | 2H-2 | S | -200 | 2H | S | -110 | -7 | ||
19 | 3N+1 | N | +430 | 2S+1 | N | -140 | 7 | ||
20 | 2N+1 | W | -150 | 2H | W | +110 | -1 | ||
21 | 6  | Ann & Nobby Clark Ingrid Allen & John Harpur |
2S | S | +110 | 2S+1 | S | -140 | -1 |
22 | 2H-1 | E | +100 | 2H-2 | E | -200 | -3 | ||
23 | 3N+1 | N | +630 | 6S-1 | N | +100 | 12 | ||
24 | 3N-1 | N | -50 | 3N | N | -400 | -10 | ||
Total | -10 |
Team 2 | Helen McVeigh & Phil Hills David Patten & Ashley Sawyer | ||||||||
---|---|---|---|---|---|---|---|---|---|
Board | Versus | N/S | E/W | IMPs | |||||
Cont. | By | Score | Cont. | By | Score | ||||
5 | 4  | John Avery & Dave Gunthorpe Ralph Colling & Peter Baker |
4H | W | -420 | 4H+1 | W | +450 | 1 |
6 | 3N+2 | E | -660 | 5D | E | +600 | -2 | ||
7 | 3N+2 | S | +660 | 3N | S | -600 | 2 | ||
8 | 4H-1 | N | -50 | 3N | N | -400 | -10 | ||
9 | 6  | Ann & Nobby Clark Ingrid Allen & John Harpur |
3N-1 | S | -50 | 4S-3 | W | -300 | -8 |
10 | 1N | W | -90 | 1N+1 | E | +120 | 1 | ||
11 | 3C | E | -110 | 3C+1 | E | +130 | 1 | ||
12 | 4S-1 | W | +50 | 4S+1 | W | +450 | 11 | ||
13 | 1  | Chris Archer & Frank Hall Pauline Hedger & Brendan Felton |
2NT-1 | E | +100 | 3NT+1 | W | +630 | 12 |
14 | 1NT+1 | E | -120 | 1NT+1 | E | +120 | 0 | ||
15 | 5C | N | +600 | 4C+1 | N | -150 | 10 | ||
16 | 4S*-3 | S | -500 | 3D-1 | E | -100 | -12 | ||
17 | 3  | Bill Cannavan & George Tibbo Sheila Ward & Chris Ramsey |
4H+1 | N | +450 | 2H+2 | N | -170 | 7 |
18 | 2H-2 | S | -200 | 1N+1 | N | -120 | -8 | ||
19 | 3N | N | +400 | 3N-1 | N | +50 | 10 | ||
20 | 2H+1 | W | -140 | 1N+2 | W | +150 | 0 | ||
21 | 5  | Ann Savory & Ken Archer Stella & David Holland |
2S | S | +110 | 2N-1 | N | +100 | 5 |
22 | 2H* | E | -670 | 2H | E | +110 | -11 | ||
23 | 5S | N | +650 | 3N+2 | N | -660 | 0 | ||
24 | 4S | S | +420 | 4S | N | -420 | 0 | ||
25 | 7  | Sue Sayer & Bob Robinson Blanche Stephenson & Gary Waller |
2D | W | -90 | 2S+1 | N | -140 | -6 |
26 | 3N+1 | S | +630 | 3N-1 | S | +100 | 12 | ||
27 | 2C+3 | W | -150 | 3N-4 | W | -200 | -8 | ||
28 | 1NT-3 | W | +150 | 4S-3 | S | +300 | 10 | ||
Total | +17 |
Team 3 | Bill Cannavan & George Tibbo Sheila Ward & Chris Ramsey | ||||||||
---|---|---|---|---|---|---|---|---|---|
Board | Versus | N/S | E/W | IMPs | |||||
Cont. | By | Score | Cont. | By | Score | ||||
1 | 1  | Chris Archer & Frank Hall Pauline Hedger & Brendan Felton |
1N+1 | S | +120 | 1N | S | -90 | 1 |
2 | 4H | E | -420 | 4H-2 | E | -100 | -11 | ||
3 | 3D+3 | E | -170 | 3D+1 | E | +130 | -1 | ||
4 | 3C | W | -110 | 3S+1 | E | +170 | 2 | ||
9 | 5  | Ann Savory & Ken Archer Stella & David Holland |
2H+1 | N | +140 | 2H+2 | N | -170 | -1 |
10 | 1N | W | -90 | 1N+1 | W | +120 | 1 | ||
11 | 3C | E | -110 | 3C | E | +110 | 0 | ||
12 | 1S-4 | N | -400 | 4S+1 | W | +450 | 2 | ||
13 | 7  | Sue Sayer & Bob Robinson Blanche Stephenson & Gary Waller |
1NT | E | -90 | 3NT-1 | W | -100 | -5 |
14 | 1NT+1 | E | -120 | 4S-2 | W | -100 | -6 | ||
15 | 2C+3 | N | +150 | 2C+2 | N | -130 | 1 | ||
16 | 3H+1 | E | -170 | 3N-2 | W | -200 | -9 | ||
17 | 2  | Helen McVeigh & Phil Hills David Patten & Ashley Sawyer |
2H+2 | N | +170 | 4H+1 | N | -450 | -7 |
18 | 1N+1 | N | +120 | 2H-2 | S | +200 | 8 | ||
19 | 3N-1 | N | -50 | 3N | N | -400 | -10 | ||
20 | 1N+2 | W | -150 | 2H+1 | W | +140 | 0 | ||
21 | 4  | John Avery & Dave Gunthorpe Ralph Colling & Peter Baker |
3S | S | +140 | 3S-1 | S | +100 | 6 |
22 | 4H-2 | E | +200 | 4H-3 | E | -300 | -3 | ||
23 | 3N+4 | N | +720 | 3N | N | -600 | 3 | ||
24 | 4S | S | +420 | 3N-2 | N | +100 | 11 | ||
25 | 6  | Ann & Nobby Clark Ingrid Allen & John Harpur |
2S+1 | N | +140 | 4S-1 | N | +50 | 5 |
26 | 3N+1 | S | +630 | 1H+1 | S | -110 | 11 | ||
27 | 4S-2 | E | +100 | 3C+2 | W | +150 | 6 | ||
28 | 1NT-3 | W | +150 | 1NT-2 | W | -100 | 2 | ||
Total | +6 |
Team 4 | John Avery & Dave Gunthorpe Ralph Colling & Peter Baker | ||||||||
---|---|---|---|---|---|---|---|---|---|
Board | Versus | N/S | E/W | IMPs | |||||
Cont. | By | Score | Cont. | By | Score | ||||
1 | 7  | Sue Sayer & Bob Robinson Blanche Stephenson & Gary Waller |
1N | S | +90 | 1N | S | -90 | 0 |
2 | 5H-2 | E | +100 | 4H-2 | E | -100 | 0 | ||
3 | 3D+2 | E | -150 | 3D+2 | E | +150 | 0 | ||
4 | 4S | W | -620 | 3C | W | +110 | -11 | ||
5 | 2  | Helen McVeigh & Phil Hills David Patten & Ashley Sawyer |
4H+1 | W | -450 | 4H | W | +420 | -1 |
6 | 5D | E | -600 | 3N+2 | E | +660 | 2 | ||
7 | 3N | S | +600 | 3N+2 | S | -660 | -2 | ||
8 | 3N | N | +400 | 4H-1 | N | +50 | 10 | ||
13 | 6  | Ann & Nobby Clark Ingrid Allen & John Harpur |
3NT-1 | E | +100 | 3NT+1 | E | +630 | 12 |
14 | 1NT+1 | E | -120 | 3C-2 | N | +100 | -1 | ||
15 | 2S-1 | W | +50 | 2C+3 | N | -150 | -3 | ||
16 | 3N-2 | W | +200 | 2N-1 | W | -100 | 3 | ||
17 | 1  | Chris Archer & Frank Hall Pauline Hedger & Brendan Felton |
3NT+1 | S | +430 | 3H+1 | N | -170 | 6 |
18 | 2H | S | +110 | 2H-2 | S | +200 | 7 | ||
19 | 2S+1 | N | +140 | 3N+1 | N | -430 | -7 | ||
20 | 2H | W | -110 | 2N+1 | W | +150 | 1 | ||
21 | 3  | Bill Cannavan & George Tibbo Sheila Ward & Chris Ramsey |
3S-1 | S | -100 | 3S | S | -140 | -6 |
22 | 4H-3 | E | +300 | 4H-2 | E | -200 | 3 | ||
23 | 3N | N | +600 | 3N+4 | N | -720 | -3 | ||
24 | 3N-2 | N | -100 | 4S | S | -420 | -11 | ||
25 | 5  | Ann Savory & Ken Archer Stella & David Holland |
3D-1 | W | +100 | 3S+1 | N | -170 | -2 |
26 | 3N+1 | S | +630 | 3N | S | -600 | 1 | ||
27 | 3C+2 | W | -150 | 3C+2 | W | +150 | 0 | ||
28 | 1NT-2 | W | +100 | 1NT-2 | W | -100 | 0 | ||
Total | -2 |
Team 5 | Ann Savory & Ken Archer Stella & David Holland | ||||||||
---|---|---|---|---|---|---|---|---|---|
Board | Versus | N/S | E/W | IMPs | |||||
Cont. | By | Score | Cont. | By | Score | ||||
1 | 6  | Ann & Nobby Clark Ingrid Allen & John Harpur |
1N+1 | S | +120 | 1N+2 | S | -150 | -1 |
2 | 3D+2 | N | +150 | 2H+1 | E | +140 | 7 | ||
3 | 3D+1 | E | -130 | 3H | N | -140 | -7 | ||
4 | 3C-1 | W | +100 | 3S | W | +140 | 6 | ||
5 | 1  | Chris Archer & Frank Hall Pauline Hedger & Brendan Felton |
4H+1 | W | -450 | 4H | W | +420 | -1 |
6 | 5D | E | -600 | 3N+2 | E | +660 | 2 | ||
7 | 3N+1 | S | +630 | 3N | S | -600 | 1 | ||
8 | 3N+3 | N | +490 | 3N+1 | N | -430 | 2 | ||
9 | 3  | Bill Cannavan & George Tibbo Sheila Ward & Chris Ramsey |
2H+2 | N | +170 | 2H+1 | N | -140 | 1 |
10 | 1N+1 | W | -120 | 1N | W | +90 | -1 | ||
11 | 3C | E | -110 | 3C | E | +110 | 0 | ||
12 | 4S+1 | W | -450 | 1S-4 | N | +400 | -2 | ||
17 | 7  | Sue Sayer & Bob Robinson Blanche Stephenson & Gary Waller |
4H | N | +420 | 2S+1 | N | -140 | 7 |
18 | 3C-1 | E | +50 | 4S-5 | N | +500 | 11 | ||
19 | 3N | N | +400 | 3N | N | -400 | 0 | ||
20 | 3N+1 | E | -630 | 2H+2 | W | +170 | -10 | ||
21 | 2  | Helen McVeigh & Phil Hills David Patten & Ashley Sawyer |
2N-1 | N | -100 | 2S | S | -110 | -5 |
22 | 2H | E | -110 | 2H* | E | +670 | 11 | ||
23 | 3N+2 | N | +660 | 5S | N | -650 | 0 | ||
24 | 4S | N | +420 | 4S | S | -420 | 0 | ||
25 | 4  | John Avery & Dave Gunthorpe Ralph Colling & Peter Baker |
3S+1 | N | +170 | 3D-1 | W | -100 | 2 |
26 | 3N | S | +600 | 3N+1 | S | -630 | -1 | ||
27 | 3C+2 | W | -150 | 3C+2 | W | +150 | 0 | ||
28 | 1NT-2 | W | +100 | 1NT-2 | W | -100 | 0 | ||
Total | +22 |
Team 6 | Ann & Nobby Clark Ingrid Allen & John Harpur | ||||||||
---|---|---|---|---|---|---|---|---|---|
Board | Versus | N/S | E/W | IMPs | |||||
Cont. | By | Score | Cont. | By | Score | ||||
1 | 5  | Ann Savory & Ken Archer Stella & David Holland |
1N+2 | S | +150 | 1N+1 | S | -120 | 1 |
2 | 2H+1 | E | -140 | 3D+2 | N | -150 | -7 | ||
3 | 3H | N | +140 | 3D+1 | E | +130 | 7 | ||
4 | 3S | W | -140 | 3C-1 | W | -100 | -6 | ||
5 | 7  | Sue Sayer & Bob Robinson Blanche Stephenson & Gary Waller |
4H+1 | W | -450 | 4H | W | +420 | -1 |
6 | 3N+1 | E | -630 | 2D+3 | W | +150 | -10 | ||
7 | 3N+1 | S | +630 | 3N-2 | S | +200 | 13 | ||
8 | 4S+1 | N | +450 | 4S+1 | N | -450 | 0 | ||
9 | 2  | Helen McVeigh & Phil Hills David Patten & Ashley Sawyer |
4S-3 | W | +300 | 3N-1 | S | +50 | 8 |
10 | 1N+1 | E | -120 | 1N | W | +90 | -1 | ||
11 | 3C+1 | E | -130 | 3C | E | +110 | -1 | ||
12 | 4S+1 | W | -450 | 4S-1 | W | -50 | -11 | ||
13 | 4  | John Avery & Dave Gunthorpe Ralph Colling & Peter Baker |
3NT+1 | E | -630 | 3NT-1 | E | -100 | -12 |
14 | 3C-2 | N | -100 | 1NT+1 | E | +120 | 1 | ||
15 | 2C+3 | N | +150 | 2S-1 | W | -50 | 3 | ||
16 | 2N-1 | W | +100 | 3N-2 | W | -200 | -3 | ||
21 | 1  | Chris Archer & Frank Hall Pauline Hedger & Brendan Felton |
2S+1 | S | +140 | 2S | S | -110 | 1 |
22 | 2H-2 | E | +200 | 2H-1 | E | -100 | 3 | ||
23 | 6S-1 | N | -100 | 3N+1 | N | -630 | -12 | ||
24 | 3N | N | +400 | 3N-1 | N | +50 | 10 | ||
25 | 3  | Bill Cannavan & George Tibbo Sheila Ward & Chris Ramsey |
4S-1 | N | -50 | 2S+1 | N | -140 | -5 |
26 | 1H+1 | S | +110 | 3N+1 | S | -630 | -11 | ||
27 | 3C+2 | W | -150 | 4S-2 | E | -100 | -6 | ||
28 | 1NT-2 | W | +100 | 1NT-3 | W | -150 | -2 | ||
Total | -41 |
Team 7 | Sue Sayer & Bob Robinson Blanche Stephenson & Gary Waller | ||||||||
---|---|---|---|---|---|---|---|---|---|
Board | Versus | N/S | E/W | IMPs | |||||
Cont. | By | Score | Cont. | By | Score | ||||
1 | 4  | John Avery & Dave Gunthorpe Ralph Colling & Peter Baker |
1N | S | +90 | 1N | S | -90 | 0 |
2 | 4H-2 | E | +100 | 5H-2 | E | -100 | 0 | ||
3 | 3D+2 | E | -150 | 3D+2 | E | +150 | 0 | ||
4 | 3C | W | -110 | 4S | W | +620 | 11 | ||
5 | 6  | Ann & Nobby Clark Ingrid Allen & John Harpur |
4H | W | -420 | 4H+1 | W | +450 | 1 |
6 | 2D+3 | W | -150 | 3N+1 | E | +630 | 10 | ||
7 | 3N-2 | S | -200 | 3N+1 | S | -630 | -13 | ||
8 | 4S+1 | N | +450 | 4S+1 | N | -450 | 0 | ||
9 | 1  | Chris Archer & Frank Hall Pauline Hedger & Brendan Felton |
2H | N | +110 | 2H | N | -110 | 0 |
10 | 1N | W | -90 | 1N | W | +90 | 0 | ||
11 | 3C | E | -110 | 3C+1 | E | +130 | 1 | ||
12 | 5S* | W | -650 | 4S+1 | W | +450 | -5 | ||
13 | 3  | Bill Cannavan & George Tibbo Sheila Ward & Chris Ramsey |
3NT-1 | W | +100 | 1NT | E | +90 | 5 |
14 | 4S-2 | W | +100 | 1NT+1 | E | +120 | 6 | ||
15 | 2C+2 | N | +130 | 2C+3 | N | -150 | -1 | ||
16 | 3N-2 | W | +200 | 3H+1 | E | +170 | 9 | ||
17 | 5  | Ann Savory & Ken Archer Stella & David Holland |
2S+1 | N | +140 | 4H | N | -420 | -7 |
18 | 4S-5 | N | -500 | 3C-1 | E | -50 | -11 | ||
19 | 3N | N | +400 | 3N | N | -400 | 0 | ||
20 | 2H+2 | W | -170 | 3N+1 | E | +630 | 10 | ||
25 | 2  | Helen McVeigh & Phil Hills David Patten & Ashley Sawyer |
2S+1 | N | +140 | 2D | W | +90 | 6 |
26 | 3N-1 | S | -100 | 3N+1 | S | -630 | -12 | ||
27 | 3N-4 | W | +200 | 2C+3 | W | +150 | 8 | ||
28 | 4S-3 | S | -300 | 1NT-3 | W | -150 | -10 | ||
Total | +8 |
Results produced on Tuesday 12 February 2019 at 12:45 PM